| B 12-14 100m | ||||||||
|---|---|---|---|---|---|---|---|---|
| Final | 22 jun | |||||||
| 1  | Andrew Evans-Fisher | GBR | United Kingdom | 15.05 | ||||
| 2  | Thomas Rennell | AUS | Australia | 16.28 | ||||
| 3  | Jonatan Axelsson | SWE | Sweden | 16.63 | ||||
| 4  | Ronald Antonroy | CAN | Canada | 16.68 | ||||
| 5  | Martin Nastev | BUL | Bulgaria | 17.04 | ||||
| 6  | Don�th Szalm�si | HUN | Hungary | 17.27 | ||||
| 7  | Adrian Rodriguez Alvarez | ESP | Spain | 17.91 | ||||
| B 12-14 Long Jump | ||||||||
| 22 jun | ||||||||
| 1  | Hunter Messer | USA | USA | 4,39 | 12-14 | |||
| 2  | Andrew Evans-Fisher | GBR | United Kingdom | 3,84 | 12-14 | |||
| 3  | Jonatan Axelsson | SWE | Sweden | 3,52 | 12-14 | |||
| 4  | Ronald Antonroy | CAN | Canada | 3,14 | 12-14 | |||
| 5  | Adrian Rodriguez Alvarez | ESP | Spain | 3,05 | 9-11 | |||
| 6  | Tsz Hin So | HKG | Hong Kong | 2,78 | 9-11 | |||
| 7  | Johan De Jager (Jnr) | RSA | South Africa | 2,63 | 9-11 | |||
| B 12-14 Ball Throw | ||||||||
| 22 jun | ||||||||
| 1  | Matthew Mokoroa | NZL | New Zealand | 69,07 | 12-14 | |||
| 2  | Hunter Messer | USA | USA | 59,66 | 12-14 | |||
| 3  | Andrew Evans-Fisher | GBR | United Kingdom | 39,47 | 12-14 | |||
| 4  | Don�th Szalm�si | HUN | Hungary | 30,19 | 12-14 | |||
| 5  | Johan De Jager (Jnr) | RSA | South Africa | 26,20 | 9-11 | |||
| 6  | Oisin O Gorman | IRE | Ireland | 23,68 | 9-11 | |||
| 7  | Ronald Antonroy | CAN | Canada | 23,31 | 12-14 | |||
| 8  | Adrian Rodriguez Alvarez | ESP | Spain | 21,71 | 9-11 | |||
| 9  | Nicolas Petrou | CYP | Cyprus | 16,97 | 6-8 | |||
| 10  | Tangning Shao | CHN | China | 14,70 | 9-11 | |||
| 11  | Tsz Hin So | HKG | Hong Kong | 14,15 | 9-11 | |||
| 12  | Hadsachai Ingkasuwan | THA | Thailand | 9,55 | 9-11 | |||
| B 15-17 100m | ||||||||
| Final | 22 jun | |||||||
| 1  | Lewis Akrill | GBR | United Kingdom | 12.59 | ||||
| 2  | Robbie Lyons | IRE | Ireland | 12.65 | ||||
| 3  | Adam Wall | GBR | United Kingdom | 13.44 | ||||
| 4  | John Frias | CAN | Canada | 13.51 | ||||
| B 15-17 High Jump | ||||||||
| 23 jun | ||||||||
| 1  | Adam Wall | GBR | United Kingdom | 125 | ||||
| -  | Thomas Maure | FRA | France | X | ||||
| B 15-17 Long Jump | ||||||||
| 22 jun | ||||||||
| 1  | Robbie Lyons | IRE | Ireland | 5,30 | ||||
| 2  | Lewis Akrill | GBR | United Kingdom | 5,22 | ||||
| 3  | Adam Wall | GBR | United Kingdom | 4,12 | ||||
| B 15-17 Ball Throw | ||||||||
| 22 jun | ||||||||
| 1  | Lewis Akrill | GBR | United Kingdom | 64,95 | ||||
| 2  | Robbie Lyons | IRE | Ireland | 56,40 | ||||
| 3  | John Frias | CAN | Canada | 52,20 | ||||
| 4  | Eoin Hurley | IRE | Ireland | 32,85 | ||||
| M 18-29 100m | ||||||||
| F�rs�k heat 1 | 22 jun | |||||||
| 1  | Saeid Sohrabikalestani | IRA | Iran | 12.10 | q | |||
| 2  | James Colbeck | GBR | United Kingdom | 12.94 | q | |||
| 3  | Matthew Mokoroa | NZL | New Zealand | 13.26 | B12-14 | |||
| 4  | Craig O'neill | GBR | United Kingdom | 13.76 | q | |||
| 5  | Pashupati Kunwar | NEP | Nepal | 14.58 | ||||
| 6  | Marvin Krukoff | FRA | France | 14.84 | ||||
| F�rs�k heat 2 | 22 jun | |||||||
| 1  | S�ndor J�nka | HUN | Hungary | 12.31 | q | |||
| 2  | Joe Matthews | GBR | United Kingdom | 13.33 | q | |||
| 3  | Dean Walsh | IRE | Ireland | 13.50 | q | |||
| 4  | Jan Stepniak | POL | Poland | 13.69 | q | |||
| 5  | Ashley Ramsurrun | GBR | United Kingdom | 13.72 | q | |||
| 6  | Jeremy Grente | FRA | France | 14.09 | ||||
| 7  | Tashi Namgay | BHU | Bhutan | 18.98 | ||||
| Final | 22 jun | |||||||
| 1  | Saeid Sohrabikalestani | IRA | Iran | 12.05 | ||||
| 2  | S�ndor J�nka | HUN | Hungary | 12.13 | ||||
| 3  | James Colbeck | GBR | United Kingdom | 12.63 | ||||
| 4  | Joe Matthews | GBR | United Kingdom | 13.32 | ||||
| 5  | Dean Walsh | IRE | Ireland | 13.39 | ||||
| 6  | Craig O'neill | GBR | United Kingdom | 13.62 | ||||
| 7  | Ashley Ramsurrun | GBR | United Kingdom | 13.72 | ||||
| 8  | Jan Stepniak | POL | Poland | 13.88 | ||||
| M 18-29 200m | ||||||||
| Final | 23 jun | |||||||
| 1  | Saeid Sohrabikalestani | IRA | Iran | 24.72 | ||||
| 2  | James Colbeck | GBR | United Kingdom | 25.20 | ||||
| 3  | S�ndor J�nka | HUN | Hungary | 25.27 | ||||
| 4  | Joe Matthews | GBR | United Kingdom | 27.34 | ||||
| 5  | Craig O'neill | GBR | United Kingdom | 28.08 | ||||
| 6  | Jeremy Grente | FRA | France | 29.48 | ||||
| -  | Phaiboon Sangsuwaun | THA | Thailand | dns | ||||
| M 18-29 400m | ||||||||
| Finalheat 1 | 22 jun | |||||||
| 1  | S�ndor J�nka | HUN | Hungary | 55.95 | 2 | |||
| 2  | Matthew Salkeld | GBR | United Kingdom | 58.03 | 4 | |||
| 3  | Nkanyesi Biyela | RSA | South Africa | 59.77 | 5 | |||
| 4  | Ali Hassanshahi | IRA | Iran | 60.92 | 6 | |||
| 5  | Craig O'neill | GBR | United Kingdom | 66.16 | 9 | |||
| 6  | Peter Murray | GBR | United Kingdom | 68.29 | 10 | |||
| Finalheat 2 | 22 jun | |||||||
| 1  | Montague Summers | AUS | Australia | 52.90 | 1 | |||
| 2  | James Colbeck | GBR | United Kingdom | 57.22 | 3 | |||
| 3  | Pashupati Kunwar | NEP | Nepal | 62.37 | 7 | |||
| 4  | Timothy Gibson | GBR | United Kingdom | 63.23 | 8 | |||
| 5  | Joe Matthews | GBR | United Kingdom | 68.71 | 11 | |||
| -  | Shailendra Rathore | IND | India | dns | - | |||
| M 18-29 800m | ||||||||
| Final | 23 jun | |||||||
| 1  | Montague Summers | AUS | Australia | 2:06.24 | ||||
| 2  | Tomi Palovaara | FIN | Finland | 2:10.79 | ||||
| 3  | Matthew Salkeld | GBR | United Kingdom | 2:11.72 | ||||
| 4  | Gergo Mezei | HUN | Hungary | 2:12.84 | ||||
| 5  | Ali Hassanshahi | IRA | Iran | 2:36.20 | ||||
| 6  | Timothy Gibson | GBR | United Kingdom | 2:37.81 | ||||
| 7  | Peter Murray | GBR | United Kingdom | 2:38.61 | ||||
| 8  | Mehdi Jamshidi | IRA | Iran | 2:43.81 | ||||
| 9  | Joshua Yates | AUS | Australia | 3:19.34 | ||||
| -  | Nkanyesi Biyela | RSA | South Africa | dns | ||||
| -  | Phaiboon Sangsuwaun | THA | Thailand | dns | ||||
| M 18-29 1500m | ||||||||
| Final | 22 jun | |||||||
| 1  | Montague Summers | AUS | Australia | 4:27.05 | ||||
| 2  | Gergo Mezei | HUN | Hungary | 4:32.02 | ||||
| 3  | Matthew Salkeld | GBR | United Kingdom | 4:45.37 | ||||
| 4  | Mehdi Jamshidi | IRA | Iran | 5:38.67 | ||||
| 5  | Timothy Gibson | GBR | United Kingdom | 5:57.57 | ||||
| 6  | Joshua Yates | AUS | Australia | 6:36.31 | ||||
| 7  | Pashupati Kunwar | NEP | Nepal | 6:47.34 | ||||
| -  | Tomi Palovaara | FIN | Finland | dnf | ||||
| -  | S�ndor J�nka | HUN | Hungary | dns | ||||
| M 18- 4 x 100m | ||||||||
| Finalheat 1 | 22 jun | |||||||
| 1  | Hungary | Gergo Mezei- S�ndor J�nka- Csaba Zilaj- R�bert Gelencs�r- | 49.32 | 3 | ||||
| 2  | USA | Ryan Zinn- Adrian Nitkowski- Zachary Brooks- Howard Dell- | 54.13 | 6 | ||||
| 3  | Italy | George Turner- Daniele Dorizzza- Tiziano Ruggin- Obexer Arnold- | 58.71 | 8 | ||||
| 4  | Canada | David Smith- Ronald Antonroy- Scott Ouellette- John Frias- | 61.72 | 9 | ||||
| 5  | Netherlands | Arno Van Heeringen- Marinus Oudeman- Andre Lassooij- Gys Geerards- | 64.07 | 10 | ||||
| Finalheat 2 | 22 jun | |||||||
| 1  | Iran | Saeid Sohrabikalestani- Reza Tahmasebi- Younes Amiri- Saeid Montazerparachi- | 48.64 | 1 | ||||
| 2  | United Kingdom | James Colbeck- Joe Matthews- Brian Armstrong- Stephen Jarvis- | 48.65 | 2 | ||||
| 3  | Spain | Jose Javier Gracialaborda Xabier Lacosta- Ramon Ortega Fernandez Carlos Villora Fernandez- | 51.39 | 4 | ||||
| 4  | Australia | Luke Rose- Jayson Waldon- Tom Rennel- Montague Summers- | 54.08 | 5 | ||||
| 5  | Ireland | John Moran- John Loftus- Dean Walsh- Robbie Lyons- | 54.37 | 7 | ||||
| M 18- 4 x 400m | ||||||||
| Final | 23 jun | |||||||
| 1  | United Kingdom | James Colbeck- Matthew Salkeld- Bryce Butterworth- Stephen Jarvis- | 3:49.81 | |||||
| 2  | Hungary | Gergo Mezei- R�bert Gelencs�r- Csaba Zilaj- S�ndor J�nka- | 3:59.58 | |||||
| 3  | Iran | Reza Tahmasebi- Saeid Montazerparachi- Hojatollah Rahimi- Saeed Sohrabikelstaivi- | 4:06.38 | |||||
| 4  | Australia | Steve Griffin- Luke Rose- David Howard- Monty Summers- | 4:07.15 | |||||
| 5  | United Kingdom 2 | Peter Murray- Craig O'neill- Joe Matthews- Timothy Gibson- | 4:29.62 | |||||
| 6  | Argentina | Hector Catro- Gustavo Escudero- Victor Frias- Juan Juarez- | 4:29.89 | |||||
| 7  | Netherlands | Marinus Oudeman- Richard Westerdaal- Jan Pulles- Eelco Dulfer- | 5:06.88 | |||||
| -  | USA | | dns | |||||
| M 18-29 High Jump | ||||||||
| 23 jun | ||||||||
| 1  | Lincoln Greaves | AUS | Australia | 165 | ||||
| 2  | Julian Storch | GER | Germany | 160 | ||||
| 3  | Andrew Drysdale | GBR | United Kingdom | 125 | ||||
| 4  | Lloyd Mangahas | CAN | Canada | 120 | ||||
| M 18-29 Long Jump | ||||||||
| 22 jun | ||||||||
| 1  | James Colbeck | GBR | United Kingdom | 5,71 | ||||
| 2  | S�ndor J�nka | HUN | Hungary | 5,43 | ||||
| 3  | Ashley Ramsurrun | GBR | United Kingdom | 5,42 | ||||
| 4  | Joe Matthews | GBR | United Kingdom | 5,07 | ||||
| 5  | Andrew Drysdale | GBR | United Kingdom | 3,23 | ||||
| M 18-29 Shot Put | 7.26 kg | |||||||
| 22 jun | ||||||||
| 1  | Garth Lewis | GBR | United Kingdom | 8,78 | ||||
| 2  | Tiziano Esposito | ITA | Italy | 8,02 | ||||
| 3  | Georgi Korfonozov | BUL | Bulgaria | 7,41 | ||||
| M 18-29 Discus Throw | 2.0 kg | |||||||
| 23 jun | ||||||||
| 1  | Lincoln Greaves | AUS | Australia | 29,12 | ||||
| 2  | Garth Lewis | GBR | United Kingdom | 27,63 | ||||
| 3  | Lloyd Mangahas | CAN | Canada | 13,05 | ||||
| M 18-29 Javelin Throw | 800 g | |||||||
| 23 jun | ||||||||
| 1  | Steven Arthy | AUS | Australia | 37,37 | ||||
| 2  | Facundo Brandana | ARG | Argentina | 15,50 | ||||
| M 18-29 Ball Throw | ||||||||
| 22 jun | ||||||||
| 1  | Carson Kainer | USA | USA | 87,30 | ||||
| 2  | Nkanyesi Biyela | RSA | South Africa | 63,33 | ||||
| 3  | Georgi Korfonozov | BUL | Bulgaria | 57,38 | ||||
| 4  | Ioannis Nearchou | CYP | Cyprus | 54,93 | ||||
| 5  | James Jessup | GBR | United Kingdom | 47,50 | ||||
| 6  | Norezad Ahmad | IRA | Iran | 45,92 | ||||
| 7  | Isanatio Hamed | IRA | Iran | 42,44 | ||||
| 8  | Georgi Angelov | BUL | Bulgaria | 29,81 | ||||
| 9  | Rourzard Hamed | IRA | Iran | 29,49 | ||||
| 10  | Tiziano Esposito | ITA | Italy | 29,42 | ||||
| M 30-39 100m | ||||||||
| F�rs�k heat 1 | 22 jun | |||||||
| 1  | Hiroki Suetsuna | JPN | Japan | 12.79 | q | |||
| 2  | Stephen Jarvis | GBR | United Kingdom | 12.88 | q | |||
| 3  | Ryan Zinn | USA | USA | 13.45 | q | |||
| 4  | Roman Dunda | CZE | Czech Republic | 13.75 | q | |||
| 5  | Nicholas Condon | GBR | United Kingdom | 13.87 | ||||
| 6  | Morokwane Itumeleng | RSA | South Africa | 13.89 | ||||
| 7  | Pavlin Popov | BUL | Bulgaria | 16.75 | ||||
| F�rs�k heat 2 | 22 jun | |||||||
| 1  | Saeid Montazerparachi | IRA | Iran | 12.19 | q | |||
| 2  | Hector Catro | ARG | Argentina | 12.39 | q | |||
| 3  | Marinus Oudeman | NED | Netherlands | 13.08 | q | |||
| 4  | Cernas Edgar | MEX | Mexico | 13.80 | q | |||
| 5  | Adrian Nitkowski | USA | USA | 13.93 | ||||
| 6  | Iosif Tzouganakis | GRE | Greece | 14.28 | ||||
| 7  | Markus Warncke | NOR | Norway | 14.43 | ||||
| 8  | Milen Enchev | BUL | Bulgaria | 15.56 | ||||
| Final | 22 jun | |||||||
| 1  | Stephen Jarvis | GBR | United Kingdom | 12.10 | ||||
| 2  | Saeid Montazerparachi | IRA | Iran | 12.20 | ||||
| 3  | Hector Catro | ARG | Argentina | 12.31 | ||||
| 4  | Hiroki Suetsuna | JPN | Japan | 12.66 | ||||
| 5  | Marinus Oudeman | NED | Netherlands | 12.80 | ||||
| 6  | Ryan Zinn | USA | USA | 13.25 | ||||
| 7  | Cernas Edgar | MEX | Mexico | 13.78 | ||||
| 8  | Roman Dunda | CZE | Czech Republic | 13.92 | ||||
| M 30-39 200m | ||||||||
| F�rs�k heat 1 | 23 jun | |||||||
| 1  | Saeid Montazerparachi | IRA | Iran | 27.26 | q | |||
| 2  | Marinus Oudeman | NED | Netherlands | 27.63 | q | |||
| 3  | Nicholas Condon | GBR | United Kingdom | 28.69 | q | |||
| 4  | Roman Dunda | CZE | Czech Republic | 28.74 | ||||
| 5  | Carlo Br�ngger | SUI | Switzerland | 34.56 | ||||
| F�rs�k heat 2 | 23 jun | |||||||
| 1  | Stephen Jarvis | GBR | United Kingdom | 25.99 | q | |||
| 2  | Hector Catro | ARG | Argentina | 26.00 | q | |||
| 3  | Csaba Zilaj | HUN | Hungary | 27.01 | q | |||
| 4  | Morokwane Itumeleng | RSA | South Africa | 28.24 | q | |||
| 5  | Nirandr Auisua | THA | Thailand | 28.52 | q | |||
| Final | 23 jun | |||||||
| 1  | Stephen Jarvis | GBR | United Kingdom | 24.65 | ||||
| 2  | Saeid Montazerparachi | IRA | Iran | 25.06 | ||||
| 3  | Hector Catro | ARG | Argentina | 25.83 | ||||
| 4  | Csaba Zilaj | HUN | Hungary | 27.29 | ||||
| 5  | Marinus Oudeman | NED | Netherlands | 28.25 | ||||
| 6  | Morokwane Itumeleng | RSA | South Africa | 28.89 | ||||
| 7  | Nicholas Condon | GBR | United Kingdom | 30.05 | ||||
| -  | Nirandr Auisua | THA | Thailand | dns | ||||
| M 30-39 400m | ||||||||
| Finalheat 1 | 22 jun | |||||||
| 1  | Vojtech Koudelka | CZE | Czech Republic | 56.53 | 1 | |||
| 2  | Csaba Zilaj | HUN | Hungary | 60.92 | 3 | |||
| 3  | Hector Catro | ARG | Argentina | 60.95 | 4 | |||
| 4  | Marinus Oudeman | NED | Netherlands | 68.00 | 9 | |||
| 5  | Carlo Br�ngger | SUI | Switzerland | 84.59 | 10 | |||
| Finalheat 2 | 22 jun | |||||||
| 1  | Stephen Jarvis | GBR | United Kingdom | 56.94 | 2 | |||
| 2  | Younes Amiri | IRA | Iran | 62.07 | 5 | |||
| 3  | Nirandr Auisua | THA | Thailand | 64.25 | 6 | |||
| 4  | David Howard | AUS | Australia | 64.43 | 7 | |||
| 5  | Adrian Nitkowski | USA | USA | 66.45 | 8 | |||
| M 30-39 800m | ||||||||
| Final | 23 jun | |||||||
| 1  | Vojtech Koudelka | CZE | Czech Republic | 2:31.49 | ||||
| 2  | Reza Tahmasebi | IRA | Iran | 2:33.74 | ||||
| 3  | Daniel Matsoso | RSA | South Africa | 2:34.18 | ||||
| 4  | Csaba Zilaj | HUN | Hungary | 2:42.81 | ||||
| 5  | Thomas Spencer | GBR | United Kingdom | 2:49.80 | ||||
| 6  | Luke Rose | AUS | Australia | 2:52.99 | ||||
| 7  | Yoshihiro Hara | JPN | Japan | 2:57.68 | ||||
| -  | Younes Amiri | IRA | Iran | dns | ||||
| -  | Hector Catro | ARG | Argentina | dns | ||||
| M 30-39 1500m | ||||||||
| Final | 22 jun | |||||||
| 1  | Daniel Matsoso | RSA | South Africa | 5:05.79 | ||||
| 2  | Reza Tahmasebi | IRA | Iran | 5:11.90 | ||||
| 3  | David Howard | AUS | Australia | 5:16.34 | ||||
| 4  | Csaba Zilaj | HUN | Hungary | 5:26.79 | ||||
| 5  | Morokwane Itumeleng | RSA | South Africa | 5:32.08 | ||||
| 6  | Victor Frias | ARG | Argentina | 5:44.69 | ||||
| 7  | Nirandr Auisua | THA | Thailand | 5:48.69 | ||||
| 8  | Thomas Spencer | GBR | United Kingdom | 6:08.32 | ||||
| 9  | Yoshihiro Hara | JPN | Japan | 6:35.60 | ||||
| M 30-39 High Jump | ||||||||
| 23 jun | ||||||||
| 1  | Stephen Jarvis | GBR | United Kingdom | 160 | ||||
| 2  | Jeremy Clifton | GBR | United Kingdom | 145 | ||||
| 3  | Michael Warren | USA | USA | 140 | ||||
| 4  | Andreas Eckerth | GER | Germany | 135 | ||||
| 5  | Konstantinos Mokkas | GRE | Greece | 135 | ||||
| 6  | Iosif Tzouganakis | GRE | Greece | 130 | ||||
| M 30-39 Long Jump | ||||||||
| 22 jun | ||||||||
| 1  | Stephen Jarvis | GBR | United Kingdom | 6,03 | ||||
| 2  | Jeremy Clifton | GBR | United Kingdom | 5,80 | ||||
| 3  | Hiroki Suetsuna | JPN | Japan | 5,46 | ||||
| 4  | Hector Catro | ARG | Argentina | 5,39 | ||||
| 5  | Marinus Oudeman | NED | Netherlands | 4,93 | ||||
| 6  | Nirandr Auisua | THA | Thailand | 4,87 | ||||
| 7  | Morokwane Itumeleng | RSA | South Africa | 4,68 | ||||
| 8  | Iosif Tzouganakis | GRE | Greece | 4,64 | ||||
| 9  | Ryan Zinn | USA | USA | 4,47 | ||||
| 10  | Andreas Eckerth | GER | Germany | 4,15 | ||||
| 11  | Mahdi Bovand | IRA | Iran | 3,78 | ||||
| M 30-39 Shot Put | 7.26 kg | |||||||
| 22 jun | ||||||||
| 1  | Ali Heidaripoor | IRA | Iran | 11,02 | ||||
| 2  | Jeremy Clifton | GBR | United Kingdom | 9,41 | ||||
| 3  | Morteza Ziaeiziaaldini | IRA | Iran | 9,38 | ||||
| 4  | Matthew Spencer | AUS | Australia | 9,00 | ||||
| 5  | Konstantinos Mokkas | GRE | Greece | 8,59 | ||||
| 6  | Michael Warren | USA | USA | 8,50 | ||||
| 7  | Michael Keohane | IRE | Ireland | 8,31 | ||||
| 8  | Emanuel Lewis | USA | USA | 8,20 | ||||
| 9  | Jurica Ester | CRO | Croatia | 8,02 | ||||
| 10  | Vojko Fekonja | SLO | Slovenia | 7,91 | ||||
| 11  | Gaston Valfre | URU | Uruguay | 7,69 | ||||
| 12  | Henrik Jerkstr�m | SWE | Sweden | 7,67 | ||||
| 13  | Jean Claude Pacaud | FRA | France | 7,08 | ||||
| 14  | Peter Piras | AUS | Australia | 6,58 | ||||
| 15  | Pavlin Popov | BUL | Bulgaria | 5,35 | ||||
| M 30-39 Discus Throw | 2.0 kg | |||||||
| 23 jun | ||||||||
| 1  | Dawid Van Den Berg | RSA | South Africa | 23,54 | ||||
| 2  | Jeremy Clifton | GBR | United Kingdom | 23,34 | ||||
| 3  | Morteza Ziaeiziaaldini | IRA | Iran | 21,65 | ||||
| 4  | Matthew Spencer | AUS | Australia | 20,55 | ||||
| 5  | Michael Keohane | IRE | Ireland | 19,98 | ||||
| 6  | Emanuel Lewis | USA | USA | 19,29 | ||||
| 7  | Peter Piras | AUS | Australia | 15,62 | ||||
| 8  | Gaston Valfre | URU | Uruguay | 13,97 | ||||
| 9  | Mariano Spinelli | ARG | Argentina | 13,41 | ||||
| -  | Ali Heidaripoor | IRA | Iran | 26,25 | extra | |||
| M 30-39 Javelin Throw | 800 g | |||||||
| 23 jun | ||||||||
| 1  | Jean Claude Pacaud | FRA | France | 30,69 | ||||
| 2  | Ali Heidaripoor | IRA | Iran | 30,26 | ||||
| 3  | Dawid Van Den Berg | RSA | South Africa | 27,36 | ||||
| 4  | Juan Villafa�e | ARG | Argentina | 26,12 | ||||
| 5  | Eduardo Monti | ARG | Argentina | 23,25 | ||||
| 6  | Roman Dunda | CZE | Czech Republic | 21,41 | ||||
| 7  | Maximilian Lang | AUT | Austria | 20,60 | ||||
| 8  | Michael Warren | USA | USA | 19,38 | ||||
| 9  | Mariano Spinelli | ARG | Argentina | 18,24 | ||||
| 10  | Gaston Valfre | URU | Uruguay | 17,57 | ||||
| 11  | Jurica Ester | CRO | Croatia | 17,21 | ||||
| 12  | Peter Piras | AUS | Australia | 12,20 | ||||
| -  | Morteza Ziaeiziaaldini | IRA | Iran | X | ||||
| -  | Mahdi Bovand | IRA | Iran | X | ||||
| M 30-39 Ball Throw | ||||||||
| 22 jun | ||||||||
| 1  | Matthew Spencer | AUS | Australia | 77,63 | ||||
| 2  | Ali Heidaripoor | IRA | Iran | 73,18 | ||||
| 3  | Jeremy Clifton | GBR | United Kingdom | 60,06 | ||||
| 4  | Gaston Valfre | URU | Uruguay | 56,90 | ||||
| 5  | Morteza Ziaeiziaaldini | IRA | Iran | 54,47 | ||||
| 6  | Unknowed | SWE | Sweden | 49,79 | ||||
| 7  | Mahdi Bovand | IRA | Iran | 49,49 | ||||
| 8  | Alex Geldof | BEL | Belgium | 49,48 | ||||
| 9  | Scott Ouellette | CAN | Canada | 47,73 | ||||
| 10  | Vojko Fekonja | SLO | Slovenia | 47,06 | ||||
| 11  | Michael Keohane | IRE | Ireland | 39,60 | ||||
| 12  | Yoshihiro Hara | JPN | Japan | 37,77 | ||||
| M 40-49 100m | ||||||||
| F�rs�k heat 1 | 22 jun | |||||||
| 1  | Hitoshi Totsuka | JPN | Japan | 12.88 | q | |||
| 2  | Howard Dell | USA | USA | 12.91 | q | |||
| 3  | R�bert Gelencs�r | HUN | Hungary | 12.93 | q | |||
| 4  | Brian Armstrong | GBR | United Kingdom | 13.19 | q | |||
| 5  | Izak Van Der Westhuizen | RSA | South Africa | 13.45 | q | |||
| 6  | George Lebon | GBR | United Kingdom | 13.74 | ||||
| -  | G�sta Schultze | GER | Germany | dns | ||||
| F�rs�k heat 2 | 22 jun | |||||||
| 1  | Xabier Lacosta | ESP | Spain | 12.23 | q | |||
| 2  | Peter Hellriegel | GER | Germany | 13.43 | q | |||
| 3  | Arno Van Heeringen | NED | Netherlands | 13.71 | q | |||
| 4  | Vincent Taylor | GBR | United Kingdom | 14.01 | ||||
| 5  | David Smith | CAN | Canada | 14.66 | ||||
| 6  | Emmanouil Manoulakis | GRE | Greece | 14.73 | ||||
| 7  | Sipho Mlamuza | RSA | South Africa | 14.94 | ||||
| 8  | Hock Heng Koh | SIN | Singapore | 17.50 | ||||
| Final | 22 jun | |||||||
| 1  | Xabier Lacosta | ESP | Spain | 11.99 | ||||
| 2  | Howard Dell | USA | USA | 12.74 | ||||
| 3  | R�bert Gelencs�r | HUN | Hungary | 12.79 | ||||
| 4  | Hitoshi Totsuka | JPN | Japan | 12.91 | ||||
| 5  | Brian Armstrong | GBR | United Kingdom | 13.00 | ||||
| 6  | Peter Hellriegel | GER | Germany | 13.38 | ||||
| 7  | Izak Van Der Westhuizen | RSA | South Africa | 13.63 | ||||
| 8  | Arno Van Heeringen | NED | Netherlands | 13.72 | ||||
| M 40-49 200m | ||||||||
| Final | 23 jun | |||||||
| 1  | R�bert Gelencs�r | HUN | Hungary | 26.11 | ||||
| 2  | Bryce Butterworth | GBR | United Kingdom | 26.49 | ||||
| 3  | Brian Armstrong | GBR | United Kingdom | 26.72 | ||||
| 4  | Hitoshi Totsuka | JPN | Japan | 26.76 | ||||
| 5  | Michael Gohdes | AUS | Australia | 26.77 | ||||
| 6  | Calleros Hector Francisco | MEX | Mexico | 29.84 | ||||
| 7  | David Smith | CAN | Canada | 32.36 | ||||
| M 40-49 400m | ||||||||
| Finalheat 1 | 22 jun | |||||||
| 1  | Michael Gohdes | AUS | Australia | 57.81 | 1 | |||
| 2  | Hitoshi Totsuka | JPN | Japan | 62.05 | 4 | |||
| 3  | Alexander Walker | GBR | United Kingdom | 66.10 | 5 | |||
| 4  | Brian Armstrong | GBR | United Kingdom | 68.15 | 7 | |||
| -  | G�sta Schultze | GER | Germany | dns | - | |||
| Finalheat 2 | 22 jun | |||||||
| 1  | Bryce Butterworth | GBR | United Kingdom | 58.31 | 2 | |||
| 2  | Nehar Nurlu | GER | Germany | 61.97 | 3 | |||
| 3  | Calleros Hector Francisco | MEX | Mexico | 67.75 | 6 | |||
| 4  | Carlos Villora Fernandez | ESP | Spain | 84.71 | 8 | |||
| 5  | Phillip Hamilton, Iv | USA | USA | 141.73 | 9 | |||
| -  | Sipho Mlamuza | RSA | South Africa | dns | - | |||
| M 40-49 800m | ||||||||
| Final | 23 jun | |||||||
| 1  | Ian Brannigan | GBR | United Kingdom | 2:27.75 | ||||
| 2  | Nehar Nurlu | GER | Germany | 2:30.43 | ||||
| 3  | Carlos Villora Fernandez | ESP | Spain | 2:32.48 | ||||
| 4  | Michael Gohdes | AUS | Australia | 2:33.82 | ||||
| 5  | Alexander Walker | GBR | United Kingdom | 2:39.24 | ||||
| 6  | Daniele Dorizzi | ITA | Italy | 3:00.94 | ||||
| 7  | Tiziano Ruggiu | ITA | Italy | 3:03.37 | ||||
| 8  | David Smith | CAN | Canada | 3:09.50 | ||||
| 9  | Gunnar Martinsen | NOR | Norway | no time | ||||
| -  | Gustavo Ecudero | ARG | Argentina | dns | ||||
| -  | L�szl� Venyercs�n | HUN | Hungary | dns | ||||
| M 40-49 1500m | ||||||||
| Final | 22 jun | |||||||
| 1  | Ian Brannigan | GBR | United Kingdom | 4:58.91 | ||||
| 2  | Tony Gartland | IRE | Ireland | 5:05.57 | ||||
| 3  | Carlos Villora Fernandez | ESP | Spain | 5:08.38 | ||||
| 4  | Hojatollah Rahimi | IRA | Iran | 5:09.32 | ||||
| 5  | Zachary Brooks | USA | USA | 5:51.47 | ||||
| 6  | Alexander Walker | GBR | United Kingdom | 5:56.98 | ||||
| 7  | Daniele Dorizzi | ITA | Italy | 5:59.42 | ||||
| 8  | Buchwalder Nicolas | SUI | Switzerland | 6:01.69 | ||||
| 9  | Richard Westerdaal | NED | Netherlands | 6:01.92 | ||||
