| M 100m | ||||||||
|---|---|---|---|---|---|---|---|---|
| F�rs�k heat 1 | 1,7 | 17 jun | ||||||
| 1  | Isak Hughes | 05 | IFK V�xj� | 10.44 | q | |||
| 2  | Omar Chaaban | 00 | Malm� AI | 10.80 | q | sb | ||
| 3  | Noah Karlberg | 05 | Malm� AI | 10.83 | q | |||
| 4  | David Sennung | 91 | Ullevi FK | 11.11 | q | sb | ||
| 5  | Max Helge | 02 | IK Ymer | 11.54 | ||||
| 6  | Bj�rn Lundin | 82 | IFK Helsingborg | 12.34 | ||||
| F�rs�k heat 2 | 0,8 | 17 jun | ||||||
| 1  | Thomas Jones | 01 | IFK V�xj� | 10.65 | q | |||
| 2  | William Trulsson | 06 | Malm� AI | 10.77 | q | |||
| 3  | Tarley Allison | 97 | IFK G�teborg | 10.97 | q | sb | ||
| 4  | Melvin Vala Tefre | 05 | Malm� AI | 11.09 | q | |||
| 5  | Jesper Simonsson | 00 | IK Orient | 11.85 | ||||
| 6  | J�rgen �berg | 62 | IFK Halmstad | 12.27 | ||||
| Final | 1,6 | 17 jun | ||||||
| 1  | Thomas Jones | 01 | IFK V�xj� | 10.53 | ||||
| 2  | Omar Chaaban | 00 | Malm� AI | 10.73 | sb | |||
| 3  | Noah Karlberg | 05 | Malm� AI | 10.83 | ||||
| 4  | Tarley Allison | 97 | IFK G�teborg | 10.98 | ||||
| 5  | Melvin Vala Tefre | 05 | Malm� AI | 11.10 | ||||
| 6  | David Sennung | 91 | Ullevi FK | 11.19 | ||||
| -  | Isak Hughes | 05 | IFK V�xj� | ej start | ||||
| -  | William Trulsson | 06 | Malm� AI | ej start | ||||
| M 400m | ||||||||
| Final | 17 jun | |||||||
| 1  | Andreas J�nsson | 02 | Malm� AI | 52.48 | ||||
| 2  | Malte Zettergren | 07 | Varbergs GIF | 52.65 | P17 | |||
| -  | Christian Borg | 80 | IFK Helsingborg | br�t | ||||
| M 3000m | ||||||||
| Final | 17 jun | |||||||
| 1  | Mikael Seger | 96 | IS G�ta | 9:00.02 | pb | |||
| 2  | Ahmed Abdelhamid | 86 | IS G�ta | 9:16.90 | pb | |||
| 3  | Philip J�rpehag | 91 | IFK Halmstad | 9:48.34 | ||||
| 4  | Mattias Bj�rkman | 82 | IFK Halmstad | 9:52.46 | pb | |||
| 5  | Bo-G�ran Nilensj� | 63 | IS G�ta | 10:39.75 | pb | |||
| 6  | Erik Micha�lsson | 67 | Majornas IK | 10:49.75 | ||||
| M L�ngd | ||||||||
| 17 jun | ||||||||
| 1  | Massin Ait Bouziad | 95 | Sparta Atletik | 6,31 | ||||
| 2  | Hugo Schoug | 02 | W�rnamo SK | 6,09 | ||||
| 3  | Bj�rn Lundin | 82 | IFK Helsingborg | 5,46 | ||||
| 1 | 2 | 3 | 4 | 5 | 6 |
| M.Ait Bouziad | X | 0,3 | X | -0,9 | 6,31 | -0,8 | X | -0,2 | X | 0,3 | 6,31 | -0,5 |
| H.Schoug | 6,09 | -0,1 | 6,07 | 0,4 | 6,05 | -1,0 | 6,06 | -0,3 | 5,99 | -0,3 | 5,98 | -1,0 |
| B.Lundin | 4,76 | -1,4 | 4,66 | -0,8 | 5,15 | -0,3 | 5,46 | 0,3 | 5,29 | -1,1 | 5,46 | -0,6 |
| M Spjut | 800 g | |||||||
|---|---|---|---|---|---|---|---|---|
| 17 jun | ||||||||
| 1  | Hampus Nordstedt Kjell | 00 | IFK Halmstad | 48,53 | pb | |||
| 1 | 2 | 3 | 4 | 5 | 6 |
| H.Nordstedt Kjell | 48,53 | 44,47 | 46,41 | 43,09 | 43,72 | - |
| P19 100m | ||||||||
|---|---|---|---|---|---|---|---|---|
| Final | 1,6 | 17 jun | ||||||
| 1  | M�ns Bergstr�m | 05 | Malm� AI | 11.38 | ||||
| 2  | Johan Conway | 05 | M�lndals AIK | 12.08 | pb | |||
| P19 L�ngd | ||||||||
| 17 jun | ||||||||
| 1  | Melker Svanberg | 05 | IF Kville | 6,28 | ||||
| 2  | M�ns Bergstr�m | 05 | Malm� AI | 5,72 | ||||
| 1 | 2 | 3 | 4 | 5 | 6 |
| M.Bergstr�m | 5,59 | 0,5 | 5,60 | -0,7 | 5,43 | -0,1 | X | -1,0 | 5,71 | -0,3 | 5,72 | -0,8 |
| M.Svanberg | 6,04 | -0,7 | 6,16 | -1,5 | 4,20 | -2,3 | 6,28 | -1,3 | X | -0,9 | 6,10 | -1,5 |
| P19 Sl�gga | 6.0 kg | |||||||
|---|---|---|---|---|---|---|---|---|
| 17 jun | ||||||||
| 1  | Jakob Johansson | 04 | Varbergs GIF | 50,14 | ||||
| 2  | Anders Frick | 66 | �hus FIK | 20,81 | M55 1:a | |||
| 1 | 2 | 3 | 4 | 5 | 6 |
| J.Johansson | 48,35 | 50,14 | X | 49,83 | 49,12 | 48,74 |
| A.Frick | 19,21 | X | 20,64 | 19,23 | 20,33 | 20,81 |
| P19 Spjut | 800 g | |||||||
|---|---|---|---|---|---|---|---|---|
| 17 jun | ||||||||
| 1  | M�ns Bergstr�m | 05 | Malm� AI | 55,38 | ||||
| 2  | Gabriel Thede | 05 | IFK Helsingborg | 41,15 | ||||
| 1 | 2 | 3 | 4 | 5 | 6 |
| G.Thede | 36,01 | 41,15 | 34,26 | 34,79 | 36,21 | 37,51 |
| M.Bergstr�m | 54,08 | 53,29 | 55,38 | 51,90 | 54,37 | 50,77 |
| P17 100m | ||||||||
|---|---|---|---|---|---|---|---|---|
| F�rs�k heat 1 | 1,8 | 17 jun | ||||||
| 1  | Eric Segnon | 06 | Malm� AI | 11.49 | q | |||
| 2  | Maxime Saysaleumsack Derag�rden | 06 | Varbergs GIF | 11.90 | q | |||
| 3  | David Eriksson | 06 | IFK Helsingborg | 12.17 | q | pb | ||
| 4  | Leo Echardt | 06 | Varbergs GIF | 12.37 | pb | |||
| F�rs�k heat 2 | 1,6 | 17 jun | ||||||
| 1  | Emil Cimander | 06 | Malm� AI | 11.08 | q | pb | ||
| 2  | Ivano Bevanda | 07 | Malm� AI | 11.31 | q | |||
| 3  | Gustav Johansson | 07 | IFK V�xj� | 11.89 | q | pb | ||
| 4  | Malte Zettergren | 07 | Varbergs GIF | 12.02 | q | |||
| 5  | Linus Elvesson | 06 | Varbergs GIF | 12.21 | q | |||
| Final | 1,2 | 17 jun | ||||||
| 1  | Emil Cimander | 06 | Malm� AI | 11.12 | ||||
| 2  | Ivano Bevanda | 07 | Malm� AI | 11.32 | ||||
| 3  | Eric Segnon | 06 | Malm� AI | 11.47 | ||||
| 4  | Gustav Johansson | 07 | IFK V�xj� | 11.91 | ||||
| 5  | Maxime Saysaleumsack Derag�rden | 06 | Varbergs GIF | 11.99 | ||||
| 6  | David Eriksson | 06 | IFK Helsingborg | 12.19 | ||||
| 7  | Linus Elvesson | 06 | Varbergs GIF | 12.43 | ||||
| -  | Malte Zettergren | 07 | Varbergs GIF | ej start | ||||
| P17 1500m | ||||||||
| Final | 17 jun | |||||||
| 1  | Valter J�nrup | 07 | �rgryte IS | 4:23.25 | P17 1:a | |||
| 2  | Silas Andersson | 10 | Falkenbergs IK | 4:41.57 | P15 1:a | |||
| 3  | Theo Valstr�m | 07 | IFK Halmstad | 4:42.94 | P17 2:a | |||
| 4  | Anastasia Nilsson | 06 | Sp�rv�gens FK | 4:59.85 | F17 | |||
| 5  | Jasmina Pruginic | 98 | Serbien | 5:06.45 | K | |||
| 6  | Edvin Johansson | 06 | IFK Halmstad | 5:18.08 | P17 3:a | |||
| 7  | Victor Falk | 08 | IFK G�teborg | 5:31.99 | P15 2:a | |||
| P17 L�ngd | ||||||||
| 17 jun | ||||||||
| 1  | Maxime Saysaleumsack Derag�rden | 06 | Varbergs GIF | 6,01 | pb | |||
| 1 | 2 | 3 | 4 | 5 | 6 |
| M.Saysaleumsack Dera | X | 1,3 | X | -0,9 | X | 0,1 | 5,67 | 0,0 | - | 6,01 | 1,8 |
| P17 Sl�gga | 5.0 kg | |||||||
|---|---|---|---|---|---|---|---|---|
| 17 jun | ||||||||
| 1  | Elias Andersson | 07 | W�rnamo SK | 49,49 | ||||
| 1 | 2 | 3 | 4 | 5 | 6 |
| E.Andersson | 49,49 | X | X | 47,06 | X | X |
| P17 Spjut | 700 g | |||||||
|---|---|---|---|---|---|---|---|---|
| 17 jun | ||||||||
| 1  | Ebbe Dahlenborg | 06 | Varbergs GIF | 53,18 | pb | |||
| 2  | Maxime Saysaleumsack Derag�rden | 06 | Varbergs GIF | 29,13 | ||||
| 3  | Anders Frick | 66 | �hus FIK | 23,82 | M55 | |||
| 1 | 2 | 3 | 4 | 5 | 6 |
| M.Saysaleumsack Dera | 29,06 | 23,72 | 25,40 | 29,13 | 24,26 | X |
| E.Dahlenborg | X | 53,18 | 50,54 | X | X | - |
| A.Frick | 23,40 | 23,55 | 23,21 | 23,82 | X | 23,26 |
| P15 80m | ||||||||
|---|---|---|---|---|---|---|---|---|
| F�rs�k heat 1 | 0,2 | 17 jun | ||||||
| 1  | Wilmer Ahlberg | 08 | Malm� AI | 9.83 | q | pb | ||
| 2  | Abbe Norlund | 08 | IFK Halmstad | 9.91 | q | |||
| 3  | Oskar �kesson | 08 | Malm� AI | 10.56 | q | |||
| 4  | Carl Bj�rk | 09 | Malm� AI | 10.57 | q | |||
| 5  | Melvin Petersson | 08 | W�rnamo SK | 10.62 | ||||
| F�rs�k heat 2 | 0,0 | 17 jun | ||||||
| 1  | Loke Bergstr�m | 08 | Malm� AI | 9.78 | q | pb | ||
| 2  | Marcel Naim | 08 | IFK Halmstad | 10.12 | q | pb | ||
| 3  | Olle Lindberg | 08 | Malm� AI | 10.35 | q | pb | ||
| 4  | Gustav Appelgren | 08 | Laholm IF | 10.56 | q | pb | ||
| 5  | Isac Axelsson | 08 | Malm� AI | 10.82 | ||||
| Final | 0,1 | 17 jun | ||||||
| 1  | Wilmer Ahlberg | 08 | Malm� AI | 9.65 | ||||
| 2  | Loke Bergstr�m | 08 | Malm� AI | 9.80 | ||||
| 3  | Marcel Naim | 08 | IFK Halmstad | 10.15 | ||||
| 4  | Olle Lindberg | 08 | Malm� AI | 10.40 | ||||
| 5  | Oskar �kesson | 08 | Malm� AI | 10.44 | ||||
| 6  | Carl Bj�rk | 09 | Malm� AI | 10.60 | ||||
| 7  | Gustav Appelgren | 08 | Laholm IF | 10.79 | ||||
| -  | Abbe Norlund | 08 | IFK Halmstad | ej start | ||||
| P15 300m | ||||||||
| Final | 17 jun | |||||||
| 1  | Wilmer Ahlberg | 08 | Malm� AI | 37.41 | pb | |||
| 2  | Hugo Kjellander | 08 | Malm� AI | 37.85 | pb | |||
| 3  | Theo Lyd�n | 08 | Malm� AI | 39.45 | ||||
| 4  | M�ns Trulsson | 08 | Malm� AI | 40.70 | pb | |||
| 5  | Melvin Petersson | 08 | W�rnamo SK | 41.87 | pb | |||
| P15 H�jd | ||||||||
| 17 jun | ||||||||
| 1  | Joel Persson | 09 | IFK Halmstad | 165 | pb | |||
| 2  | Oscar Henriksson | 09 | IK Finish | 157 | pb | |||
| 3  | Carl Bj�rk | 09 | Malm� AI | 153 | ||||
| 4  | Abbe Norlund | 08 | IFK Halmstad | 145 | pb | |||
| 130 | 135 | 140 | 145 | 149 | 153 | 157 | 160 | 163 | 165 | 167 |
| J.Persson | - | - | o | o | o | o | xo | o | xxo | o | xxx |
| O.Henriksson | - | - | - | o | o | o | xxo | xxx |
| C.Bj�rk | - | - | - | o | o | o | xxx |
| A.Norlund | - | o | o | o | xxx |
| P15 Stav | ||||||||
|---|---|---|---|---|---|---|---|---|
| 17 jun | ||||||||
| 1  | Linus Bernhardsson | 09 | IFK V�xj� | 265 | pb | |||
| 235 | 245 | 255 | 265 | 275 |
| L.Bernhardsson | o | xo | o | xxo | xxx |
| P15 L�ngd | ||||||||
|---|---|---|---|---|---|---|---|---|
| 17 jun | ||||||||
| 1  | August Thompson | 08 | Malm� AI | 5,99 | pb | |||
| 2  | Carl Bj�rk | 09 | Malm� AI | 5,32 | pb | |||
| 3  | Joel Persson | 09 | IFK Halmstad | 4,84 | ||||
| 4  | Elias Land�lv | 09 | IFK Helsingborg | 4,69 | pb | |||
| 5  | Axel �hman | 09 | IFK V�xj� | 4,62 | pb | |||
| 6  | Simon Assarsson | 09 | IFK Halmstad | 4,31 | pb | |||
| 7  | Victor Falk | 08 | IFK G�teborg | 4,21 | ||||
| 1 | 2 | 3 | 4 | 5 | 6 |
| A.�hman | 4,53 | 0,3 | 4,49 | 0,0 | 4,62 | 0,5 | 4,46 | 0,0 | X | 0,0 | X | 0,0 |
| A.Thompson | 5,82 | 1,8 | 5,99 | 0,3 | 5,83 | 0,0 | 5,94 | 0,0 | 5,59 | 0,0 | X | 1,7 |
| V.Falk | 4,21 | 1,1 | X | 0,0 | X | 0,8 | X | -0,7 | X | 1,5 | 3,94 | 2,2 |
| E.Land�lv | 4,62 | 1,5 | 4,38 | -0,3 | 4,69 | 0,8 | 3,67 | -0,1 | X | 0,0 | 4,19 | 1,3 |
| S.Assarsson | 4,10 | 1,1 | 4,24 | 0,4 | 4,31 | 1,3 | 4,15 | 0,0 | 4,08 | 0,0 | 4,06 | 0,1 |
| J.Persson | 4,25 | 1,5 | 4,54 | 0,0 | X | 0,9 | 4,84 | 0,9 | X | 0,0 | 4,48 | 0,4 |
| C.Bj�rk | 5,06 | 0,8 | 5,19 | 1,1 | 5,32 | 1,0 | 5,32 | 0,8 | 5,14 | 0,0 | 5,25 | 0,0 |
| P15 Spjut | 600 g | |||||||
|---|---|---|---|---|---|---|---|---|
| 17 jun | ||||||||
| 1  | Loke Bergstr�m | 08 | Malm� AI | 49,35 | sb | |||
| 2  | Theo Lyd�n | 08 | Malm� AI | 40,18 | ||||
| 3  | Albin P�fvelsson | 08 | Alings�s IF | 32,92 | ||||
| 4  | Elias Land�lv | 09 | IFK Helsingborg | 28,70 | pb | |||
| 5  | August Thompson | 08 | Malm� AI | 27,14 | ||||
| 6  | David Assarsson | 09 | IFK Halmstad | 18,20 | ||||
| 1 | 2 | 3 | 4 | 5 | 6 |
| T.Lyd�n | 36,56 | 38,83 | - | 40,18 | 40,06 | 39,46 |
| 29,28 | 32,92 | 29,00 | 29,25 | 25,48 | X |
| D.Assarsson | 15,76 | 17,70 | 18,20 | 16,00 | X | X |
| A.Thompson | 27,14 | 24,71 | X | X | 25,03 | X |
| E.Land�lv | X | X | 23,49 | 28,70 | 23,95 | 25,02 |
| L.Bergstr�m | 47,87 | 47,82 | 49,35 | 47,38 | 47,57 | X |
| P13 60m | ||||||||
|---|---|---|---|---|---|---|---|---|
| F�rs�k heat 1 | 1,2 | 17 jun | ||||||
| 1  | Axel L�vgren | 10 | Laholm IF | 8.34 | q | |||
| 2  | Alve Weber | 10 | IFK Halmstad | 8.46 | q | pb | ||
| 3  | Kevin Reisa | 10 | IFK Halmstad | 8.69 | q | |||
| 4  | Benjamin Alm�n | 10 | W�rnamo SK | 8.75 | q | pb | ||
| 5  | Alve Jedhammar | 10 | IFK V�xj� | 8.91 | q | pb | ||
| F�rs�k heat 2 | 0,3 | 17 jun | ||||||
| 1  | Gustav Pedersen | 10 | IK Finish | 8.78 | q | pb | ||
| 2  | Ludvig Frieberg | 10 | IK Finish | 8.80 | q | pb | ||
| 3  | Alfred Gustafsson Calderon | 10 | Malm� AI | 8.82 | q | pb | ||
| 4  | Noah Celinder | 10 | W�rnamo SK | 8.98 | pb | |||
| Final | 2,0 | 17 jun | ||||||
| 1  | Axel L�vgren | 10 | Laholm IF | 8.33 | pb | |||
| 2  | Alve Weber | 10 | IFK Halmstad | 8.42 | pb | |||
| 3  | Kevin Reisa | 10 | IFK Halmstad | 8.56 | pb | |||
| 4  | Alfred Gustafsson Calderon | 10 | Malm� AI | 8.72 | pb | |||
| 5  | Gustav Pedersen | 10 | IK Finish | 8.79 | ||||
| 6  | Alve Jedhammar | 10 | IFK V�xj� | 8.80 | pb | |||
| 7  | Ludvig Frieberg | 10 | IK Finish | 8.83 | ||||
| 8  | Benjamin Alm�n | 10 | W�rnamo SK | 8.86 | ||||
| P13 200m | ||||||||
| Final | 1,5 | 17 jun | ||||||
| 1  | Isac Sehlstedt | 10 | Falkenbergs IK | 26.60 | pb | |||
| 2  | Anton S�derberg | 10 | IFK Halmstad | 28.11 | pb | |||
| 3  | Ludvig Frieberg | 10 | IK Finish | 28.50 | pb | |||
| 4  | Alfred Gustafsson Calderon | 10 | Malm� AI | 29.12 | ||||
| 5  | Kevin Reisa | 10 | IFK Halmstad | 29.33 | ||||
| P13 Stav | ||||||||
| 17 jun | ||||||||
| 1  | Alve Jedhammar | 10 | IFK V�xj� | 286 | Rek.pb | |||
| 2  | Alve Weber | 10 | IFK Halmstad | 205 | ||||
| 3  | Anton S�derberg | 10 | IFK Halmstad | 195 | ||||
| 165 | 175 | 185 | 195 | 205 | 215 | 235 | 245 | 255 | 265 | 275 | 281 | 286 | 300 |
| A.Weber | o | o | o | o | o | xxx |
| A.S�derberg | o | o | o | xo | xxx |
| A.Jedhammar | - | - | - | - | - | - | o | o | xo | o | o | xo | xxo | xxx |
| P13 L�ngd | zon | |||||||
|---|---|---|---|---|---|---|---|---|
| 17 jun | ||||||||
| 1  | Axel L�vgren | 10 | Laholm IF | 5,07 | pb | |||
| 2  | Hugo �hrvall | 10 | IFK Halmstad | 4,77 | pb | |||
| 3  | Alve Jedhammar | 10 | IFK V�xj� | 4,75 | ||||
| 4  | Kevin Reisa | 10 | IFK Halmstad | 4,58 | ||||
| 5  | Anton S�derberg | 10 | IFK Halmstad | 4,43 | pb | |||
| 6  | Ebbe J�gerstr�m | 10 | Varbergs GIF | 4,38 | pb | |||
| 7  | Benjamin Alm�n | 10 | W�rnamo SK | 4,37 | pb | |||
| 8  | Alfred Gustafsson Calderon | 10 | Malm� AI | 4,28 | ||||
| 9  | Noah Celinder | 10 | W�rnamo SK | 3,68 | ||||
| 10  | Gustav Pedersen | 10 | IK Finish | 3,42 | ||||
| 1 | 2 | 3 | 4 | 5 | 6 |
| A.Jedhammar | 4,55 | 0,0 | 4,56 | 0,0 | 4,27 | -1,8 | 4,51 | 0,0 | 4,75 | 0,0 | - |
| A.S�derberg | 4,30 | -0,4 | 4,34 | -0,6 | 4,43 | -1,0 | X | 4,15 | 0,0 | 4,24 | 0,0 |
| A.Gustafsson Caldero | 4,20 | -0,3 | 4,13 | -0,9 | 4,28 | 0,0 | X | 0,0 | 3,89 | 0,7 | 3,69 | 0,0 |
| E.J�gerstr�m | 4,13 | 0,0 | 4,38 | -0,1 | - | 4,01 | 0,0 | - | - |
| N.Celinder | 3,68 | 0,0 | X | -0,5 | X | 0,0 |
| B.Alm�n | 4,37 | 0,0 | 4,08 | -1,4 | 3,85 | 0,0 | 4,04 | 0,0 | 3,89 | 0,0 | 4,14 | 0,0 |
| H.�hrvall | 4,77 | 0,0 | 4,75 | 0,0 | 4,66 | 0,0 | 4,69 | 0,0 | X | 0,0 | 4,56 | 0,5 |
| K.Reisa | 4,38 | 0,0 | 4,16 | 0,0 | X | 0,0 | 4,51 | 0,0 | X | 0,0 | 4,58 | 1,1 |
| G.Pedersen | 2,99 | 0,0 | 3,42 | 0,0 | 3,12 | 0,1 |
| A.L�vgren | 5,07 | 0,0 | 4,79 | 0,0 | 4,91 | 0,1 | 4,80 | 0,0 | 4,59 | 0,0 | 4,97 | 0,7 |
| P13 Kula | 3.0 kg | |||||||
|---|---|---|---|---|---|---|---|---|
| 17 jun | ||||||||
| 1  | Tiger Od�hn | 10 | Ystads IF | 10,47 | ||||
| 2  | William Revenh�ll | 10 | Falkenbergs IK | 9,32 | pb | |||
| 1 | 2 | 3 | 4 | 5 | 6 |
| W.Revenh�ll | 8,34 | 9,32 | 8,63 | 8,71 | 9,20 | 9,05 |
| T.Od�hn | 10,47 | 9,93 | 10,02 | 10,10 | 8,57 | 9,43 |
| P13 Spjut | 400 g | |||||||
|---|---|---|---|---|---|---|---|---|
| 17 jun | ||||||||
| 1  | William Revenh�ll | 10 | Falkenbergs IK | 34,91 | ||||
| 2  | Milo Bjermqvist | 10 | Falkenbergs IK | 31,16 | pb | |||
| 3  | Tiger Od�hn | 10 | Ystads IF | 27,10 | ||||
| 4  | Ludvig Frieberg | 10 | IK Finish | 24,32 | pb | |||
| 5  | Alve Weber | 10 | IFK Halmstad | 20,60 | ||||
| 6  | Benjamin Alm�n | 10 | W�rnamo SK | 19,50 | ||||
| 7  | Alfred Gustafsson Calderon | 10 | Malm� AI | 18,70 | ||||
| 8  | Ebbe J�gerstr�m | 10 | Varbergs GIF | 16,83 | ||||
| 1 | 2 | 3 | 4 | 5 | 6 |
| M.Bjermqvist | 31,16 | 29,08 | 30,31 | 22,22 | 27,16 | 21,55 |
| E.J�gerstr�m | 15,24 | 12,86 | 16,83 | 13,69 | 16,22 | 16,75 |
| L.Frieberg | 22,17 | 24,32 | 16,28 | 23,81 | 15,69 | 22,90 |
| T.Od�hn | 19,61 | 21,00 | 21,29 | 19,68 | 24,64 | 27,10 |
| W.Revenh�ll | 28,44 | X | 34,91 | 31,80 | X | 27,88 |
| A.Weber | 19,38 | 19,07 | 20,60 | 18,30 | 18,77 | 20,51 |
| A.Gustafsson Caldero | 15,84 | 17,81 | 17,43 | 18,70 | 13,47 | 17,21 |
| B.Alm�n | 17,61 | 17,80 | 16,41 | 19,50 | 18,18 | 18,00 |
| P12 60m | ||||||||
|---|---|---|---|---|---|---|---|---|
| F�rs�k heat 1 | 2,0 | 17 jun | ||||||
| 1  | Charlie Selstad | 11 | IFK Halmstad | 8.79 | q | pb | ||
| 2  | Sixten Svanberg | 11 | IF Kville | 8.92 | q | pb | ||
| 3  | Vincent Brandelius | 11 | W�rnamo SK | 9.48 | q | pb | ||
| 4  | Noel Larsson | 11 | Laholm IF | 9.75 | pb | |||
| 5  | Victor Ruthberg | 11 | IFK Halmstad | 11.53 | pb | |||
| F�rs�k heat 2 | 1,0 | 17 jun | ||||||
| 1  | Benjamin Henriksson | 11 | IK Finish | 8.50 | q | pb | ||
| 2  | Tage Karlstr�m | 11 | IK Finish | 8.77 | q | |||
| 3  | Max Hartvigsson | 11 | IFK Halmstad | 8.95 | q | pb | ||
| 4  | Sixten Elofsson | 11 | Falkenbergs IK | 9.03 | q | |||
| 5  | Knut Thompson | 11 | Malm� AI | 9.46 | q | |||
| 6  | Noa Ek | 11 | IFK Halmstad | 10.47 | ||||
| Final | 1,1 | 17 jun | ||||||
| 1  | Benjamin Henriksson | 11 | IK Finish | 8.62 | ||||
| 2  | Tage Karlstr�m | 11 | IK Finish | 8.84 | ||||
| 3  | Charlie Selstad | 11 | IFK Halmstad | 8.92 | ||||
| 4  | Sixten Svanberg | 11 | IF Kville | 9.02 | ||||
| 5  | Max Hartvigsson | 11 | IFK Halmstad | 9.12 | ||||
| 6  | Sixten Elofsson | 11 | Falkenbergs IK | 9.13 | ||||
| 7  | Knut Thompson | 11 | Malm� AI | 9.59 | ||||
| 8  | Vincent Brandelius | 11 | W�rnamo SK | 9.59 | ||||
| P12 200m | ||||||||
| Final | 0,0 | 17 jun | ||||||
| 1  | Benjamin Henriksson | 11 | IK Finish | 28.14 | pb | |||
| 2  | Ebbe Rydingsv�rd | 12 | IFK Helsingborg | 28.49 | pb | |||
| 3  | Tage Karlstr�m | 11 | IK Finish | 28.55 | pb | |||
| 4  | Charlie Selstad | 11 | IFK Halmstad | 29.86 | ||||
| 5  | Sixten Svanberg | 11 | IF Kville | 30.18 | pb | |||
| 6  | Max Hartvigsson | 11 | IFK Halmstad | 31.72 | ||||
| -  | Alve Karlstr�m | 13 | IK Finish | ej start | ||||
| -  | Sixten Elofsson | 11 | Falkenbergs IK | ej start | ||||
| P12 L�ngd | zon | |||||||
| 17 jun | ||||||||
| 1  | Benjamin Henriksson | 11 | IK Finish | 4,85 | pb | |||
| 2  | Tage Karlstr�m | 11 | IK Finish | 4,41 | pb | |||
| 3  | Sixten Elofsson | 11 | Falkenbergs IK | 4,29 | ||||
| 4  | Charlie Selstad | 11 | IFK Halmstad | 4,12 | pb | |||
| 5  | Knut Thompson | 11 | Malm� AI | 4,03 | ||||
| 6  | Noel Larsson | 11 | Laholm IF | 3,82 | pb | |||
| 7  | Vincent Brandelius | 11 | W�rnamo SK | 3,71 | ||||
| 8  | Noa Ek | 11 | IFK Halmstad | 3,63 | pb | |||
| 9  | Morris Tyler | 11 | IFK Halmstad | 3,55 | ||||
| 10  | Einar Delling | 11 | IFK Halmstad | 3,39 | ||||
| 11  | Victor Ruthberg | 11 | IFK Halmstad | 3,10 | pb | |||
| 1 | 2 | 3 | 4 | 5 | 6 |
| V.Ruthberg | 2,86 | 0,0 | 3,05 | 0,0 | 3,10 | 0,9 |
| B.Henriksson | 4,72 | 0,0 | 4,81 | -1,7 | 4,65 | 0,0 | 4,85 | 0,0 | 4,71 | 0,0 | 4,71 | 0,2 |
| V.Brandelius | 3,55 | 0,0 | 3,43 | -0,7 | 3,71 | 0,4 | 3,70 | 0,0 | X | 0,0 | 3,62 | 0,0 |
| S.Elofsson | 4,29 | 0,0 | 4,01 | -0,1 | 4,26 | 0,0 | 4,29 | 0,0 | X | 0,0 | 4,02 | 0,0 |
| C.Selstad | 3,88 | 0,0 | X | -0,3 | 4,09 | -0,6 | 3,82 | 0,0 | 4,12 | 0,0 | 3,97 | 0,0 |
| M.Tyler | 3,55 | 0,2 | 3,41 | -0,8 | 3,54 | -0,1 |
| N.Larsson | 3,82 | 0,0 | 3,62 | 0,0 | 3,72 | -0,7 | 3,50 | 0,0 | 3,61 | 0,0 | 3,35 | 0,0 |
| N.Ek | 3,63 | 0,0 | 3,56 | 0,0 | 3,48 | 0,0 | X | 0,0 | X | 0,0 | 3,63 | 0,0 |
| K.Thompson | 3,97 | 0,0 | 3,93 | 0,0 | 4,03 | 0,0 | 3,94 | 0 | 3,78 | 0,0 | 3,96 | 0,0 |
| E.Delling | 3,35 | 0,0 | 3,39 | 0,0 | 3,33 | 0,0 |
| T.Karlstr�m | 4,34 | -0,1 | 4,23 | 0,0 | 4,29 | 0,0 | 4,29 | 0,0 | 4,41 | 0,5 | 4,31 | 0,0 |
| P12 Kula | 3.0 kg | |||||||
|---|---|---|---|---|---|---|---|---|
| 17 jun | ||||||||
| 1  | Alve Karlstr�m | 13 | IK Finish | 7,31 | ||||
| 2  | Einar Delling | 11 | IFK Halmstad | 7,08 | ||||
| 3  | Morris Tyler | 11 | IFK Halmstad | 7,01 | ||||
| 4  | Vincent Brandelius | 11 | W�rnamo SK | 6,19 | ||||
| 5  | Victor Ruthberg | 11 | IFK Halmstad | 4,46 | ||||
| 1 | 2 | 3 | 4 | 5 | 6 |
| V.Ruthberg | 3,94 | X | 3,29 | 3,75 | 4,46 | 4,21 |
| A.Karlstr�m | 7,15 | 7,04 | 6,46 | 6,87 | 6,84 | 7,31 |
| E.Delling | 7,08 | 6,18 | X | 5,93 | 6,48 | 6,40 |
| M.Tyler | 7,01 | X | 6,62 | 6,92 | 6,47 | 6,80 |
| V.Brandelius | 5,93 | 5,78 | 5,95 | 6,19 | 5,71 | 5,77 |
| P11 60m | Resultatet publiceras inte p� Internet. | |||||||
|---|---|---|---|---|---|---|---|---|
| P11 400m | Resultatet publiceras inte p� Internet. | |||||||
| P11 L�ngd | zon | Resultatet publiceras inte p� Internet. | ||||||
| P11 Boll | Resultatet publiceras inte p� Internet. | |||||||
| P10 60m | Resultatet publiceras inte p� Internet. | |||||||
