RESULTAT
Laxaspelen 2014-07-12/13
Sannarps IP
IFK Halmstad
Uppdaterad: 2014-07-13 20:20
Resultatl�nk l�rdag s�ndag
| |

| M 200m | | |
| F�rs�k heat 1 | -1,0 | 13 jul | | |
| 1  | Austin Hamilton | 97 | SWE | Malm� AI | 21.90 | q | | |
| 2  | Morten Jensen | 82 | DEN | Sparta Atletik | 22.37 | q | | |
| 3  | Alexander Andersson | 94 | SWE | IK Hakarpspojkarna | 22.57 | q | | |
| 4  | Erik Lindahl | 90 | SWE | Ullevi FK | 22.79 | | | |
| 5  | oskar staafg�rd | 95 | SWE | Malm� AI | 23.10 | | | |
|
| F�rs�k heat 2 | -0,6 | 13 jul | | |
| 1  | Sakaria Hussien | 93 | SWE | Falkenbergs IK | 22.47 | q | | |
| 2  | Emil Lyrberg | 93 | SWE | Ullevi FK | 22.51 | q | | |
| 3  | Eddy Meyerdierks | 95 | SWE | Ullevi FK | 22.86 | | | |
| 4  | Michael Skalenius | 90 | SWE | IF Kville | 24.38 | | | |
| -  | Eric Larsson | 93 | SWE | IK Hakarpspojkarna | DQ | | | tjuvstart |
|
| F�rs�k heat 3 | -1,3 | 13 jul | | |
| 1  | Oliwer �strand | 92 | SWE | �rgryte IS | 22.62 | q | | |
| 2  | Tobias Nilsson | 92 | SWE | IFK V�xj� | 24.25 | | | |
| 3  | Daniel Skatt | 91 | SWE | �rgryte IS | 24.43 | | | |
| 4  | Erik Johansson | 94 | SWE | H�ssleholms AIS | 24.92 | | | |
| 5  | Per-Joan Lorentzon | 74 | SWE | IK Orient | 25.14 | | | |
|
| Final | 1,0 | 13 jul | | |
| 1  | Austin Hamilton | 97 | SWE | Malm� AI | 22.07 | | | |
| 2  | Emil Lyrberg | 93 | SWE | Ullevi FK | 22.11 | | | |
| 3  | Sakaria Hussien | 93 | SWE | Falkenbergs IK | 22.32 | | | |
| -  | Oliwer �strand | 92 | SWE | �rgryte IS | ej start | | | |
| -  | Morten Jensen | 82 | DEN | Sparta Atletik | ej start | | | |
| -  | Alexander Andersson | 94 | SWE | IK Hakarpspojkarna | ej start | | | |
|
|
| M 1000m | | |
| Final | | 13 jul | | |
| 1  | Christopher Nilsson | 94 | SWE | Ullevi FK | 2:32.13 | | | |
| 2  | Simon Sundstr�m | 98 | SWE | IFK Liding� | 2:33.35 | | | |
| 3  | Noah Elliot | 96 | SWE | Ullevi FK | 2:35.61 | | | |
| 4  | Patrik Nilsson | 92 | SWE | Oskarshamns SK | 2:36.78 | | | |
| 5  | Tim Fredman | 90 | SWE | Halmstad Garnisions IF | 2:41.36 | | | |
| 6  | Kristoffer Persson | 93 | SWE | Ryd� ASK | 2:56.97 | | | |
|
|
| M H�ck 110m | 107 cm | |
| Final | 0,0 | 13 jul | | Qualisys Photofinish |
| 1  | Anton Levin | 92 | SWE | Malm� AI | 14.41 | | | |
| 2  | Victor Ivarsson | 94 | SWE | IFK V�xj� | 15.24 | | | |
|
|
| M H�jd | | |
| | 13 jul | | |
| 1  | Fredrik L�fgren | 94 | SWE | IFK Lund | 197 | | | |
| 2  | Yuan-Zhong Wu | 91 | SWE | IFK V�xj� | 194 | | | |
| 3  | Massin Ait Bouziad | 95 | DEN | Sparta Atletik | 190 | | | |
|
|
| M Tresteg | | |
| | 13 jul | | |
| 1  | Daniel Lennartsson | 88 | SWE | �rgryte IS | 14,61 | | 0,0 | |
| 2  | Jannick Bagge | 94 | DEN | Hvidovre Atletik | 14,30 | | 0,0 | |
| 3  | Massin Ait Bouziad | 95 | DEN | Sparta Atletik | 13,37 | | 0,0 | |
|
|
| M Kula | 7.26 kg | |
| | 13 jul | | |
| 1  | Andreas Gustafsson | 94 | SWE | Dals S�dra FFI | 9,70 | | | |
| -  | Erica Lantz | 94 | SWE | Atleticum V�xj� SK | 12,17 | | | ut |
| -  | Frida �kerstr�m | 90 | SWE | Huddinge AIS | X | | | ut |
| -  | Fanny Roos | 95 | SWE | Ljungby FIK | 15,81 | | | ut |
| -  | Bengt Pettersson | 61 | SWE | Huddinge AIS | X | | | |
|
|
| M Diskus | 2.0 kg | |
| | 13 jul | | |
| 1  | Lennie Helander | 75 | SWE | Ullevi FK | 37,73 | | | |
| 2  | Erik Hagstr�m | 73 | SWE | IF Kville | 31,02 | | | |
|
|
| P19 200m | | |
| Final | -0,6 | 13 jul | | |
| 1  | Martin Andersson | 95 | SWE | IK Ymer | 23.71 | | | |
| 2  | Hassan Noureddine | 96 | SWE | IFK Halmstad | 24.43 | | | |
|
|
| P19 Kula | 6.0 kg | |
| | 13 jul | | |
| 1  | Martin Andersson | 95 | SWE | IK Ymer | 12,94 | | | |
| 2  | Maximilian Persson | 95 | SWE | Angereds IS | 10,01 | | | |
| 3  | Morgan Persson | 64 | SWE | Angereds IS | 9,06 | | | |
|
|
| P17 200m | | |
| F�rs�k heat 1 | -1,7 | 13 jul | | |
| 1  | James Gaudiello | 98 | SWE | Malm� AI | 23.59 | q | | |
| 2  | Johan Brasch | 98 | SWE | W�rnamo SK | 24.23 | q | | |
| 3  | Simon Traore | 98 | DEN | Sparta Atletik | 24.23 | q | | |
| 4  | Victor Koch | 98 | SWE | �rgryte IS | 24.29 | q | | |
| 5  | Joshua B�hrenz | 98 | GER | Vfl Spremberg | 24.44 | | | |
|
| F�rs�k heat 2 | -1,0 | 13 jul | | |
| 1  | Marko Simic | 97 | SWE | Malm� AI | 23.41 | q | | |
| 2  | Eric Andreasson | 97 | SWE | IF Kville | 24.12 | q | | |
| 3  | Elias Martinsson | 97 | SWE | Bratt�s CK | 24.33 | | | |
| 4  | Sondre Rinde | 98 | NOR | IL Gneist | 24.51 | | | |
| 5  | Chidozie Abika | 97 | SWE | IF Kville | 24.57 | | | |
|
| Final | 0,8 | 13 jul | | |
| 1  | James Gaudiello | 98 | SWE | Malm� AI | 23.69 | | | |
| 2  | Eric Andreasson | 97 | SWE | IF Kville | 23.95 | | | |
| 3  | Johan Brasch | 98 | SWE | W�rnamo SK | 24.31 | | | |
| 4  | Victor Koch | 98 | SWE | �rgryte IS | 24.59 | | | |
| -  | Marko Simic | 97 | SWE | Malm� AI | ej start | | | |
| -  | Simon Traore | 98 | DEN | Sparta Atletik | ej start | | | |
|
|
| P17 H�ck 110m | 91 cm | |
| Final | 0,0 | 13 jul | | Qualisys Photofinish |
| 1  | James Gaudiello | 98 | SWE | Malm� AI | 14.90 | | | |
| 2  | Simon Traore | 98 | DEN | Sparta Atletik | 14.99 | | | |
| 3  | Christoph L�ser | 98 | GER | Vfl Spremberg | 15.53 | | | |
| 4  | Sondre Rinde | 98 | NOR | IL Gneist | 15.53 | | | |
| 5  | Johan Brasch | 98 | SWE | W�rnamo SK | 15.59 | | | |
| -  | Svante Edvardsson | 64 | SWE | Villstads GIF | 16.37 | | | 100m/91cm |
|
|
| P17 H�jd | | |
| | 13 jul | | |
| 1  | Simon Larsson | 98 | SWE | IK Ymer | 185 | | | |
| 2  | Hannes G�rdenfors | 97 | SWE | Malm� AI | 180 | | | |
| 3  | Christoph L�ser | 98 | GER | Vfl Spremberg | 180 | | | |
| 4  | Arvid Ryberg | 98 | SWE | �rgryte IS | 175 | | | |
| -  | Edwin Tell | 97 | SWE | Falk�pings FIK | X | | | |
|
|
| P17 Tresteg | | |
| | 13 jul | | |
| 1  | Henning Andr� | 97 | SWE | Nyk�pings BIS | 13,03 | | -0,4 | |
| 2  | Sondre Rinde | 98 | NOR | IL Gneist | 12,82 | | 0,0 | |
| 3  | Oscar Mattsson | 97 | SWE | Kisa SK | 12,53 | | 0,0 | |
| 4  | Victor Koch | 98 | SWE | �rgryte IS | 12,18 | | 0,0 | |
| 5  | Erik Dahlqvist | 98 | SWE | IK Orient | 12,00 | | -0,3 | |
| 6  | Arvid Ryberg | 98 | SWE | �rgryte IS | 11,56 | | 0,0 | |
| 7  | Jonatan Hirsh | 98 | SWE | Habo Friidrott 04 | 11,39 | | 0,0 | |
| 8  | Tobias Larsson | 98 | SWE | Falkenbergs IK | 11,17 | | -0,5 | |
|
|
| P17 Kula | 5.0 kg | |
| | 13 jul | | |
|
|
| P17 Diskus | 1.5 kg | |
| | 13 jul | | |
| 1  | Simon Larsson | 98 | SWE | IK Ymer | 35,37 | | | |
| 2  | Mattias Eklund | 98 | SWE | IK Ymer | 29,42 | | | |
|
|
| P15 800m | | |
| Final | | 13 jul | | |
| 1  | Elin Brink | 97 | SWE | M�lndals AIK | 2:16.86 | | | F17 1:a |
| 2  | Noah Larayo | 99 | SWE | Bj�rnstorps IF | 2:17.01 | | | P15 1:a |
| 3  | Henrik M�bius | 00 | SWE | Malm� AI | 2:18.50 | | | P15 2:a |
| 4  | Olof Ryberg | 00 | SWE | �rgryte IS | 2:23.91 | | | P15 3:a |
| 5  | Linnea Isaksson | 98 | SWE | Falkenbergs IK | 2:24.79 | | | F17 2:a |
| 6  | Moa Ellmarker | 97 | SWE | IK Orient | 2:28.49 | | | F17 3:a |
| 7  | Julia Nilsson | 98 | SWE | IK Orient | 2:32.18 | | | F17 4:a |
| 8  | Alicia Nilsson | 98 | SWE | Stenungsunds FI | 2:33.30 | | | F17 5:a |
| 9  | Frederik Norstedt | 99 | SWE | IFK Helsingborg | 2:43.49 | | | P15 4:a |
|
|
| P15 H�ck 80m | 84 cm | |
| Final | -0,3 | 13 jul | | Qualisys Photofinish |
| 1  | Joel Bengtsson | 99 | SWE | IFK Helsingborg | 11.95 | | | |
| 2  | Tom Sch�ne | 99 | GER | Vfl Spremberg | 12.13 | | | |
| 3  | Felix Larsen Nilsson | 00 | SWE | �rgryte IS | 12.80 | | | |
| -  | Samuel Lestander | 00 | SWE | IFK G�teborg | br�t | | | |
|
|
| P15 H�jd | | |
| | 13 jul | | |
| 1  | Markus Menander | 99 | SWE | Bohus IF | 168 | | | |
| 2  | Felix Larsen Nilsson | 00 | SWE | �rgryte IS | 159 | | | |
| 3  | Kevin Shepherd | 99 | SWE | Habo Friidrott 04 | 156 | | | |
| 4  | Olof Ryberg | 00 | SWE | �rgryte IS | 156 | | | |
| 5  | Albin W�gs�ter | 00 | SWE | IF Kronan | 156 | | | |
| 6  | Tom Sch�ne | 99 | GER | Vfl Spremberg | 153 | | | |
| 7  | Samuel Lestander | 00 | SWE | IFK G�teborg | 153 | | | |
| 8  | Jacob Lenz | 99 | SWE | IFK Lund | 153 | | | |
|
|
| P15 L�ngd | | |
| | 13 jul | | |
| 1  | Robin Gustafsson | 99 | SWE | Bratt�s CK | 6,08 | | 0,0 | |
| 2  | Tom Sch�ne | 99 | GER | Vfl Spremberg | 5,47 | | 0,0 | |
| 3  | Kevin Shepherd | 99 | SWE | Habo Friidrott 04 | 5,23 | | 0,0 | |
| 4  | Gustav Mattsson | 99 | SWE | Kisa SK | 5,13 | | 0,0 | |
| 5  | Erik Johansson | 99 | SWE | Varbergs GIF | 5,09 | | 0,0 | |
| 6  | Samuel Lestander | 00 | SWE | IFK G�teborg | 4,81 | | 0,0 | |
| 7  | Olof Ryberg | 00 | SWE | �rgryte IS | 4,75 | | 0,0 | |
| 8  | Hugo Rosvall | 99 | SWE | S�vedalens AIK | 4,65 | | 0,0 | |
| 9  | Isac Andersson | 99 | SWE | �rgryte IS | 4,51 | | 0,0 | |
| -  | Christoffer Karls�n | 99 | SWE | IK Hinden | X | | | |
| -  | Elias Martinsson | 97 | SWE | Bratt�s CK | 6,26 | | 0,0 | ut |
|
|
| P15 Diskus | 1.0 kg | |
| | 13 jul | | |
| 1  | Torkel Bj�rb�k | 99 | NOR | Bod� FIK | 50,76 | | | |
| 2  | Kevin Shepherd | 99 | SWE | Habo Friidrott 04 | 46,45 | | | |
| 3  | Tom Sch�ne | 99 | GER | Vfl Spremberg | 37,89 | | | |
| 4  | Simon Lanngren | 00 | SWE | S�vedalens AIK | 33,62 | | | |
| 5  | Hugo Rosvall | 99 | SWE | S�vedalens AIK | 33,29 | | | |
| 6  | Markus Menander | 99 | SWE | Bohus IF | 31,51 | | | |
| 7  | Jaro Feldhusen | 00 | SWE | Falkenbergs IK | 19,89 | | | |
|
|
| P13 600m | | |
| Final | | 13 jul | | |
| 1  | Josef Wallenlind | 01 | SWE | M�lndals AIK | 1:38.13 | | | |
| 2  | Johan Claeson | 01 | SWE | Tran�s AIF | 1:40.67 | | | |
| 3  | Vilmer Elovsson | 02 | SWE | M�lndals AIK | 1:42.57 | | | |
| 4  | Oscar Taha | 02 | SWE | IFK Liding� | 1:43.10 | | | |
| 5  | Oskar Karlsson | 02 | SWE | SK Graal | 1:47.44 | | | |
| 6  | William Lager | 01 | SWE | IF Rigor | 1:48.00 | | | |
| 7  | Niklas M�ller | 02 | GER | Vfl Spremberg | 1:49.23 | | | |
| 8  | Sven Ole Nunne | 02 | GER | Hamburger SV | 2:04.21 | | | |
| 9  | M�ns Rudenstam | 02 | SWE | IFK Liding� | 2:08.83 | | | |
| -  | Hampus Barth | 01 | SWE | Laholms IF | ej start | | | |
|
|
| P13 H�ck 60m | 76 cm | |
| Final | -0,9 | 13 jul | | Qualisys Photofinish |
| 1  | H�vard Rinde | 01 | NOR | IL Gneist | 9.45 | | | |
| 2  | Johan Claeson | 01 | SWE | Tran�s AIF | 9.53 | | | |
| 3  | Filip Lindh | 01 | SWE | IFK V�xj� | 10.46 | | | |
| 4  | Hampus Barth | 01 | SWE | Laholms IF | 10.80 | | | |
|
|
| P13 H�jd | | |
| | 13 jul | | |
| 1  | Johan Claeson | 01 | SWE | Tran�s AIF | 150 | | | |
| 2  | Hampus Barth | 01 | SWE | Laholms IF | 140 | | | |
| 3  | Jacob Nilsson | 01 | SWE | Ljungby FIK | 130 | | | |
|
|
| P13 Tresteg | zon | |
| | 13 jul | | |
| 1  | H�vard Rinde | 01 | NOR | IL Gneist | 10,26 | | 0,0 | |
| 2  | Jesper Larsson | 01 | SWE | Ullevi FK | 9,87 | | 0,0 | |
| 3  | Max Bergqvist | 02 | SWE | M�larh�jdens IK | 9,45 | | 0,0 | |
| 4  | Nils Bjerger | 01 | SWE | Laholms IF | 9,42 | | 0,0 | |
| 5  | Filip Lindh | 01 | SWE | IFK V�xj� | 9,39 | | 0,0 | |
|
|
| P13 Kula | 3.0 kg | |
| | 13 jul | | |
| 1  | H�vard Rinde | 01 | NOR | IL Gneist | 11,29 | | | |
| 2  | Hugo Karlsson | 01 | SWE | G�tlunda IF | 11,20 | | | |
| 3  | John Eric Heintke | 01 | GER | Vfl Spremberg | 9,49 | | | |
| 4  | Gustav Mattsson | 01 | SWE | IK Hakarpspojkarna | 9,44 | | | |
| 5  | Leshawn Lembke | 01 | GER | Hamburger SV | 9,42 | | | |
| 6  | William Lanndalen | 01 | SWE | IK Ymer | 9,03 | | | |
| 7  | Jacob Nilsson | 01 | SWE | Ljungby FIK | 7,94 | | | |
| 8  | Mikias Taye | 01 | SWE | Angereds IS | 6,54 | | | |
|
|
| P13 Diskus | 0.6 kg | |
| | 13 jul | | |
| 1  | Hugo Karlsson | 01 | SWE | G�tlunda IF | 37,67 | | | |
| 2  | William Lanndalen | 01 | SWE | IK Ymer | 30,40 | | | |
| 3  | John Eric Heintke | 01 | GER | Vfl Spremberg | 28,55 | | | |
| 4  | Max Andersson | 03 | SWE | Esl�vs AI | 26,20 | | | |
| 5  | Gustav Mattsson | 01 | SWE | IK Hakarpspojkarna | 21,64 | | | |
| 6  | Malte Rosvall | 02 | SWE | S�vedalens AIK | 13,04 | | | |
|
|
| P12 H�ck 60m | 76 cm | |
| Final | 0,0 | 13 jul | | Qualisys Photofinish |
| 1  | Max Bergqvist | 02 | SWE | M�larh�jdens IK | 10.89 | | | |
| 2  | Anton Nordstedt Kjell | 02 | SWE | Klippans FK | 11.33 | | | |
| 3  | Nikola Sindjic | 02 | GER | Hamburger SV | 11.36 | | | |
| 4  | Josef Arnold Methner | 02 | GER | Vfl Spremberg | 12.02 | | | |
| 5  | Lasse Fr�hlich | 02 | GER | Hamburger SV | 12.45 | | | |
| 6  | Patrik Bergstrand | 03 | SWE | IFK Halmstad | 12.53 | | | |
| 7  | Sven Ole Nunne | 02 | GER | Hamburger SV | 13.63 | | | |
|
|
| P12 L�ngd | zon | |
| | 13 jul | | |
| 1  | Vilmer Elovsson | 02 | SWE | M�lndals AIK | 4,32 | | -1,0 | |
| 2  | Adam Palm | 02 | SWE | IFK Halmstad | 4,30 | | 0,0 | |
| 3  | Lasse Fr�hlich | 02 | GER | Hamburger SV | 4,25 | | -0,2 | |
| 4  | Nikola Sindjic | 02 | GER | Hamburger SV | 4,22 | | 0,0 | |
| 5  | Marvin G�nzel | 02 | GER | Vfl Spremberg | 3,95 | | -0,1 | |
| 6  | Niklas M�ller | 02 | GER | Vfl Spremberg | 3,92 | | 0,0 | |
| 7  | Arved Lattekamp | 02 | GER | Hamburger SV | 3,81 | | -0,5 | |
| 8  | Albin Pettersson | 02 | SWE | Laholms IF | 3,77 | | -0,1 | |
| 9  | Josef Arnold Methner | 02 | GER | Vfl Spremberg | 3,51 | | -0,4 | |
| 10  | Malte Rosvall | 02 | SWE | S�vedalens AIK | 2,97 | | -0,2 | |
|
|
| P12 Kula | 3.0 kg | |
| | 13 jul | | |
| 1  | Max Bergqvist | 02 | SWE | M�larh�jdens IK | 9,53 | | | |
| 2  | Max Andersson | 03 | SWE | Esl�vs AI | 9,14 | | | |
| 3  | Nikola Sindjic | 02 | GER | Hamburger SV | 6,85 | | | |
| 4  | Malte Rosvall | 02 | SWE | S�vedalens AIK | 6,75 | | | |
| 5  | Lasse Fr�hlich | 02 | GER | Hamburger SV | 6,30 | | | |
| 6  | Arved Lattekamp | 02 | GER | Hamburger SV | 6,03 | | | |
| 7  | Albin Pettersson | 02 | SWE | Laholms IF | 5,42 | | | |
|
|
| P11 600m | | |
| Finalheat 1 | | 13 jul | | |
| 1  | Fabian Haeffler | 03 | SWE | M�lndals AIK | 1:51.13 | | 1 | |
| 2  | Didrik Pettersson | 03 | SWE | �ngelholms IF | 1:55.19 | | 2 | |
| 3  | Nils Thorin | 03 | SWE | �rgryte IS | 1:55.31 | | 3 | |
| 4  | Nils Wink | 04 | SWE | W�rnamo SK | 1:56.85 | | 5 | |
| 5  | Simon Wikell | 03 | SWE | M�lndals AIK | 1:56.86 | | 6 | |
| 6  | Nils Ekroth | 03 | SWE | Upsala IF | 2:02.99 | | 7 | |
| 7  | Henrik Ekstr�m | 03 | SWE | IFK Halmstad | 2:07.53 | | 9 | |
| 8  | David L�vdahl | 05 | SWE | IFK Halmstad | 2:08.33 | | 10 | |
|
| Finalheat 2 | | 13 jul | | |
| 1  | Johannes Gullberg | 03 | SWE | Esl�vs AI | 1:55.98 | | 4 | |
| 2  | Carl Benjaminsson | 03 | SWE | Ryd� ASK | 2:06.37 | | 8 | |
| 3  | Noel Terho | 06 | SWE | Falkenbergs IK | 2:12.66 | | 11 | |
| 4  | Alexander Carlsson | 05 | SWE | IFK Halmstad | 2:18.37 | | 12 | |
| 5  | Ludvig Palmkvist | 05 | SWE | IFK Halmstad | 2:20.05 | | 13 | |
| 6  | Jonathan Norrman | 03 | SWE | Bohus IF | 2:20.59 | | 14 | |
| 7  | Wallis Friberg | 03 | SWE | Lomma FIK | 2:31.91 | | 15 | |
|
|
| P11 L�ngd | zon | |
| | 13 jul | | |
| 1  | Jacob Thelander | 03 | SWE | Ljungby FIK | 4,23 | | 0,0 | |
| 2  | Edvin Assarsson | 04 | SWE | Esl�vs AI | 4,19 | | 0,0 | |
| 3  | Samuel Ekelund | 03 | SWE | Esl�vs AI | 4,18 | | 0,0 | |
| 4  | Fabian Haeffler | 03 | SWE | M�lndals AIK | 4,01 | | 0,0 | |
| 5  | Nils Ekroth | 03 | SWE | Upsala IF | 3,87 | | 0,0 |   3,85 0,0 |
| 6  | Adam Andersson | 03 | SWE | IFK Halmstad | 3,87 | | 0,0 |   3,48 0,0 |
| 7  | Patrik Bergstrand | 03 | SWE | IFK Halmstad | 3,84 | | 0,0 | |
| 8  | Pelle Karlsson | 03 | SWE | G�tlunda IF | 3,81 | | 0,0 | |
| 9  | Filip Aasa | 03 | SWE | Habo Friidrott 04 | 3,77 | | 0,0 | |
| 10  | Carl Benjaminsson | 03 | SWE | Ryd� ASK | 3,67 | | 0,0 | |
| 11  | Henrik Gullberg | 03 | SWE | Esl�vs AI | 3,54 | | 0,0 | |
| 12  | Simon Wikell | 03 | SWE | M�lndals AIK | 3,46 | | 0,0 | |
| 13  | Nicodemus Milton | 03 | SWE | Falk�pings FIK | 3,44 | | 0,0 | |
| 14  | Axel N�tstrand | 03 | SWE | �rgryte IS | 3,39 | | 0,0 | |
| 15  | Henrik Ekstr�m | 03 | SWE | IFK Halmstad | 3,37 | | 0,0 | |
| 16  | Jonathan Norrman | 03 | SWE | Bohus IF | 3,10 | | 0,0 | |
| 17  | Wallis Friberg | 03 | SWE | Lomma FIK | 2,80 | | 0,0 | |
|
|
| P11 Kula | 2.0 kg | |
| | 13 jul | | |
| 1  | Max Andersson | 03 | SWE | Esl�vs AI | 11,26 | | | |
| 2  | Jacob Thelander | 03 | SWE | Ljungby FIK | 9,03 | | | |
| 3  | Andre Bergenhem | 03 | SWE | IFK Halmstad | 8,17 | | | |
| 4  | Pelle Karlsson | 03 | SWE | G�tlunda IF | 7,86 | | | |
| 5  | Filip Aasa | 03 | SWE | Habo Friidrott 04 | 7,71 | | | |
| 6  | Carl Benjaminsson | 03 | SWE | Ryd� ASK | 6,38 | | | |
| 7  | Adam Andersson | 03 | SWE | IFK Halmstad | 5,88 | | | |
| 8  | Nicodemus Milton | 03 | SWE | Falk�pings FIK | 5,52 | | | |
| 9  | Simon Wikell | 03 | SWE | M�lndals AIK | 5,51 | | | |
| 10  | Jonathan Norrman | 03 | SWE | Bohus IF | 4,97 | | | |
|
|
| K 200m | | |
| F�rs�k heat 1 | -0,5 | 13 jul | | |
| 1  | Carolin Larsson | 93 | SWE | IK Orient | 25.44 | q | | |
| 2  | Jessica Bloodworth | 93 | SWE | IFK V�xj� | 25.49 | q | | |
| 3  | Lisa Skagersten | 92 | SWE | Varbergs GIF | 26.02 | q | | |
| 4  | Linnea Harrysson | 92 | SWE | Ullevi FK | 26.08 | q | | |
| 5  | Elsa Skagersten | 94 | SWE | Varbergs GIF | 27.37 | q | | |
| 6  | Elina Gunnarsson | 94 | SWE | Hovsl�tts IK | 27.78 | | | |
|
| F�rs�k heat 2 | -0,6 | 13 jul | | |
| 1  | Maria Jonasson | 68 | SWE | W�rnamo SK | 27.63 | q | | |
| 2  | Jenny �kervall | 72 | SWE | IFK Stocksund | 27.79 | | | |
| 3  | Thea Haahr | 91 | DEN | Sparta Atletik | 27.99 | | | |
| 4  | Linda �kerman | 71 | SWE | IFK Halmstad | 28.34 | | | |
| 5  | Hel�n Andr�asson | 93 | SWE | IK Orient | 28.44 | | | |
| 6  | Lovisa Bauer | 92 | SWE | Tran�s AIF | 28.59 | | | |
|
| Final | 1,3 | 13 jul | | |
| 1  | Carolin Larsson | 93 | SWE | IK Orient | 25.35 | | | |
| 2  | Linnea Harrysson | 92 | SWE | Ullevi FK | 25.89 | | | |
| 3  | Maria Jonasson | 68 | SWE | W�rnamo SK | 27.82 | | | |
| -  | Jessica Bloodworth | 93 | SWE | IFK V�xj� | ej start | | | |
| -  | Lisa Skagersten | 92 | SWE | Varbergs GIF | ej start | | | |
| -  | Elsa Skagersten | 94 | SWE | Varbergs GIF | ej start | | | |
|
|
| K 800m | | |
| Final | | 13 jul | | |
| 1  | Jacob Lidman | 97 | SWE | H�lle IF | 2:08.69 | | | P17 1:a |
| 2  | Isabell Norstedt | 95 | SWE | IFK Helsingborg | 2:17.98 | | | K 1:a |
| 3  | Sophia Geirup | 94 | SWE | Ullevi FK | 2:22.45 | | | K 2:a |
| 4  | Edwin Tell | 97 | SWE | Falk�pings FIK | 2:24.33 | | | P17 2:a |
| 5  | Rebecca Arnesson | 92 | SWE | IFK V�xj� | 2:25.94 | | | K 3:a |
| 6  | Florentia Stojakovic | 74 | SWE | IS G�ta | 2:28.73 | | | K 4:a |
| 7  | Lovisa Keteterlins | 96 | SWE | SK Granan | 2:29.23 | | | F19 1:a |
| 8  | Eveliina Hiltunen | 95 | SWE | Ullevi FK | 2:32.05 | | | F19 2:a |
|
|
| K H�ck 100m | 84 cm | |
| Final | 0,0 | 13 jul | | |
| 1  | Thea Haahr | 91 | DEN | Sparta Atletik | 14.82 | | | |
| 2  | Marie Caroline Vermund | 95 | DEN | Sparta Atletik | 15.13 | | | |
| 3  | Amanda �berg | 96 | SWE | IK Ymer | 15.26 | | | |
| 4  | Ida Lindskog | 90 | SWE | IF Kville | 15.45 | | | |
| 5  | Josefin Svensson | 89 | SWE | Ullevi FK | 15.77 | | | |
| 6  | Lovisa Bauer | 92 | SWE | Tran�s AIF | 15.84 | q | | |
| 7  | Anne Sofie Nex� | 89 | DEN | Sparta Atletik | 15.91 | | | |
| 8  | Marie-Louise Levy | 79 | SWE | IFK Helsingborg | 17.63 | | | |
|
| Extralopp | -0,5 | 13 jul | | |
| 1  | Josefin Svensson | 89 | SWE | Ullevi FK | 16.02 | | | |
| 2  | Lovisa Bauer | 92 | SWE | Tran�s AIF | 16.06 | | | |
| -  | Anne Sofie Nex� | 89 | DEN | Sparta Atletik | br�t | | | |
|
|
| K H�jd | | |
| | 13 jul | | |
| 1  | Filippa Gunnarsson | 99 | SWE | Laholms IF | 165 | | | |
| 2  | Linnea J�nsson | 99 | SWE | IFK Helsingborg | 155 | | | |
|
|
| K L�ngd | | |
| | 13 jul | | |
| 1  | Ida Lindskog | 90 | SWE | IF Kville | 5,26 | | 0,0 | |
| 2  | Charlotte Skogstr�m | 93 | SWE | H�sselby SK | 5,06 | | 0,0 | |
| 3  | Elina Gunnarsson | 94 | SWE | Hovsl�tts IK | 4,51 | | 0,0 | |
| 4  | Marie-Louise Levy | 79 | SWE | IFK Helsingborg | 4,19 | | 0,0 | |
| 5  | Monika Callenberg | 71 | SWE | Varbergs GIF | 3,74 | | 0,0 | |
|
|
| K Kula | 4.0 kg | |
| | 13 jul | | |
| 1  | Fanny Roos | 95 | SWE | Ljungby FIK | 16,09 | | | |
| 2  | Frida �kerstr�m | 90 | SWE | Huddinge AIS | 14,95 | | | |
| 3  | Erica Lantz | 94 | SWE | Atleticum V�xj� SK | 12,71 | | | |
| 4  | Matilda Elfgaard | 92 | SWE | Habo Friidrott 04 | 10,92 | | | |
| 5  | Anna Ek | 73 | SWE | IK Hakarpspojkarna | 9,89 | | | |
|
|
| K Diskus | 1.0 kg | |
| | 13 jul | | |
| 1  | Hanna Erlandsson | 90 | SWE | Hovsl�tts IK | 45,72 | | | |
| 2  | Erica Larsson | 90 | SWE | Falkenbergs IK | 41,02 | | | |
| 3  | Anna Ek | 73 | SWE | IK Hakarpspojkarna | 33,50 | | | |
| 4  | Eva Martinsson | 61 | SWE | Varbergs GIF | 26,63 | | | |
| 5  | Lina Sj�lin | 88 | SWE | IFK Trelleborg | 25,28 | | | |
| 6  | Gunnevi Magnusson | 57 | SWE | Varbergs GIF | 25,10 | | | |
|
|
| F19 200m | | |
| Final | -0,6 | 13 jul | | |
| 1  | Nina Lundin | 95 | SWE | G�teborgs KIK | 27.11 | | | |
| 2  | Gabrielle Wehlander | 96 | SWE | G�teborgs KIK | 27.56 | | | |
| 3  | Elvira Erixon | 96 | SWE | M�lndals AIK | 27.63 | | | |
| 4  | Klara Volmerdal | 96 | SWE | Hovsl�tts IK | 28.01 | | | |
|
|
| F19 L�ngd | | |
| | 13 jul | | |
| 1  | Sandra T�rnros | 95 | SWE | Gefle IF | 5,55 | | 0,0 | |
|
|
| F19 Kula | 4.0 kg | |
| | 13 jul | | |
| 1  | Maria Nilsson | 95 | SWE | IK Orient | 13,02 | | | |
|
|
