| P19 100m | ||||||||
|---|---|---|---|---|---|---|---|---|
| Final | 1,5 | 2 aug | ||||||
| 1  | Giovanni Inostroza | 97 | SWE | Turebergs FK | 11.06 | |||
| 2  | Isak Barrow | 96 | SWE | Huddinge AIS | 11.26 | |||
| 3  | Alexander Bengtsson | 98 | SWE | �hus FIK | 11.27 | |||
| 4  | Tobias Jonsson | 96 | SWE | IK Orient | 11.62 | |||
| 5  | Anton �stebo | 96 | SWE | Glanshammars IF | 12.10 | |||
| P19 800m | ||||||||
| Final | 2 aug | |||||||
| 1  | Bj�rn Seifert | 96 | SWE | Upsala IF | 1:55.85 | |||
| 2  | Erik Lagerl�f | 97 | SWE | IFK Liding� | 1:58.48 | |||
| 3  | Pontus Aldenstam | 96 | SWE | V�sby IK | 1:59.31 | |||
| 4  | Adam Kageb�ck | 97 | SWE | Link�pings GIF | 2:03.23 | |||
| 5  | Samuel Kageb�ck | 97 | SWE | Link�pings GIF | 2:05.23 | |||
| 6  | Oscar �stebo | 96 | SWE | Glanshammars IF | 2:05.93 | |||
| 7  | Muhammed Ali | 97 | SWE | Eskilstuna FI | 2:06.64 | |||
| 8  | Felix Davidsson-Berndtsson | 96 | SWE | V�rmd� IF | 2:11.10 | |||
| Final | 2 aug | |||||||
| P19 H�ck 400m | 91 cm | |||||||
| Final | 2 aug | |||||||
| 1  | Mathieu Nilsson | 96 | SWE | IF G�ta Karlstad | 56.73 | |||
| 2  | Fredrik Lorentzon | 97 | SWE | IFK Liding� | 58.52 | |||
| 3  | Ida Ekroth | 96 | SWE | Upsala IF | 65.50 | F19 76cm | ||
| 4  | Jenny Wingqvist | 97 | SWE | H�sselby SK | 69.16 | F19 76cm | ||
| -  | Anton Johansson | 96 | SWE | KFUM �rebro | ej start | |||
| P19 L�ngd | ||||||||
| 2 aug | ||||||||
| 1  | Sebastian Ruthstr�m | 97 | SWE | Sp�rv�gens FK | 6,78 | |||
| 2  | Tobias Jonsson | 96 | SWE | IK Orient | 6,68 | |||
| 3  | Marcus Rostmark | 96 | SWE | IFK M�rsta | 6,38 | |||
| 4  | Anton �stebo | 96 | SWE | Glanshammars IF | 6,35 | |||
| 5  | Giovanni Inostroza | 97 | SWE | Turebergs FK | 6,33 | |||
| 6  | Manne Persson | 96 | SWE | Hammarby IF | 6,21 | |||
| 7  | Albin Boestad | 97 | SWE | IFK Liding� | 6,16 | |||
| 8  | Frank Ude | 96 | SWE | Falu IK | 6,11 | |||
| 1 | 2 | 3 | 4 | 5 | 6 |
| A.�stebo | 6,34 | 0,9 | 6,12 | 1,0 | 6,20 | 2,0 | 6,11 | 1,7 | 6,31 | 0,3 | 6,35 | -0,1 |
| F.Ude | 6,11 | 2,3 | 5,84 | 0,4 | 5,82 | 1,5 | 5,55 | 1,1 | 5,52 | 0,7 | 5,90 | 0,5 |
| G.Inostroza | 6,24 | 0,9 | 6,22 | 0,8 | 6,33 | 0,6 | X | 0,2 | 4,88 | 1,4 | 6,31 | 2,4 |
| T.Jonsson | 6,23 | 0,3 | 6,68 | 0,0 | 6,44 | 1,8 | 6,55 | 0,8 | 6,48 | 1,8 | X | 1,2 |
| M.Rostmark | 6,06 | -0,4 | 6,38 | 0,0 | 6,32 | 1,3 | - | - | - |
| M.Persson | X | 0,4 | 6,21 | 0,1 | 6,12 | 1,9 | 6,20 | 2,3 | 6,03 | 1,4 | 6,16 | -0,6 |
| A.Boestad | X | 3,0 | 6,16 | 0,1 | X | 1,0 | X | -0,4 | X | 0,2 | X | 1,3 |
| S.Ruthstr�m | 6,33 | 2,1 | 6,32 | 0,7 | 6,69 | 0,5 | 6,60 | 1,6 | 6,43 | 1,3 | 6,78 | 0,7 |
| P19 Diskus | 1.75 kg | |||||||
|---|---|---|---|---|---|---|---|---|
| 2 aug | ||||||||
| 1  | Albin Lager | 96 | SWE | KFUM �rebro | 50,64 | |||
| 2  | Jesper Arbinge | 97 | SWE | Huddinge AIS | 45,71 | |||
| 1 | 2 | 3 | 4 | 5 | 6 |
| A.Lager | 50,64 | X | 49,69 | 48,66 | X | 50,16 |
| J.Arbinge | X | 45,71 | 44,26 | 42,78 | 44,38 | X |
| P17 100m | ||||||||
|---|---|---|---|---|---|---|---|---|
| F�rs�k heat 1 | 3,4 | 2 aug | ||||||
| 1  | Oskar Motta | 98 | SWE | Upsala IF | 11.30 | q | ||
| 2  | Ludwig Olofsson | 98 | SWE | Boden FI | 11.33 | q | ||
| 3  | Andreas F�hr | 98 | SWE | KFUM �rebro | 11.50 | q | ||
| 4  | Markus �gren | 98 | SWE | Hammarby IF | 11.53 | q | ||
| 5  | Jonatan Hirsh | 98 | SWE | Habo Friidrott 04 | 11.59 | |||
| 6  | KidusYohannes Getahun | 98 | SWE | Hammarby IF | 11.92 | |||
| 7  | Axel Abrahamsson | 98 | SWE | Bromma IF | 12.02 | |||
| F�rs�k heat 2 | 3,0 | 2 aug | ||||||
| 1  | Alexander Bengtsson | 98 | SWE | �hus FIK | 11.12 | q | ||
| 2  | Yonathan Helsing | 98 | SWE | Sundsvalls FI | 11.20 | q | ||
| 3  | Daniel Persson | 98 | SWE | Bromma IF | 11.53 | q | ||
| 4  | Karl David Nie | 98 | SWE | Hammarby IF | 11.54 | q | ||
| 5  | Gustaf Borg | 98 | SWE | Nyk�pings BIS | 11.66 | |||
| 6  | Anton Cig�hn | 98 | SWE | T�by IS | 11.82 | |||
| Final | 0,1 | 2 aug | ||||||
| 1  | Yonathan Helsing | 98 | SWE | Sundsvalls FI | 11.20 | |||
| 2  | Alexander Bengtsson | 98 | SWE | �hus FIK | 11.22 | |||
| 3  | Ludwig Olofsson | 98 | SWE | Boden FI | 11.52 | |||
| 4  | Oskar Motta | 98 | SWE | Upsala IF | 11.58 | |||
| 5  | Karl David Nie | 98 | SWE | Hammarby IF | 11.70 | |||
| 6  | Andreas F�hr | 98 | SWE | KFUM �rebro | 11.70 | |||
| 7  | Daniel Persson | 98 | SWE | Bromma IF | 11.86 | |||
| -  | Markus �gren | 98 | SWE | Hammarby IF | ej start | |||
| P17 800m | ||||||||
| Final | 2 aug | |||||||
| 1  | Christoffer Ahl | 98 | SWE | Hammarby IF | 1:55.77 | |||
| 2  | Joel Norling | 98 | SWE | Tierps IF | 1:56.76 | |||
| 3  | Johan Lamm | 98 | SWE | M�lndals AIK | 1:59.36 | |||
| 4  | Yassin Hussein | 98 | SWE | Eskilstuna FI | 2:02.28 | |||
| 5  | Samuel Nilsson Hagland | 98 | SWE | Huddinge AIS | 2:02.69 | |||
| 6  | Adam Westermark | 98 | SWE | Turebergs FK | 2:02.70 | |||
| 7  | Axel Alness Borg | 98 | SWE | IFK Liding� | 2:07.14 | |||
| 8  | Rickard Karlsson | 98 | SWE | H�sselby SK | 2:07.52 | |||
| 9  | Marcus H�ggh | 98 | SWE | Huddinge AIS | 2:08.06 | |||
| Final | 2 aug | |||||||
| P17 H�ck 300m | 84 cm | |||||||
| Final | 2 aug | |||||||
| 1  | Viktor Bondesson | 98 | SWE | Malm� AI | 38.23 | |||
| 2  | William Frobe | 98 | SWE | T�by IS | 38.44 | |||
| 3  | Johan Brasch | 98 | SWE | W�rnamo SK | 39.24 | |||
| 4  | Viktor Nylander | 98 | SWE | Malm� AI | 39.26 | |||
| 5  | Fredrik Kihlblom | 98 | SWE | Huddinge AIS | 40.31 | |||
| 6  | Elias Engstr�m | 98 | SWE | FIK F�rjestaden | 41.78 | |||
| 7  | Kevin Duvert | 98 | SWE | IFK M�rsta | 44.38 | |||
| 8  | Timothy Olsson | 98 | SWE | Hammarby IF | 45.26 | |||
| P17 L�ngd | ||||||||
| 2 aug | ||||||||
| 1  | Filip Bj�rklund | 98 | SWE | Upsala IF | 6,79 | |||
| 2  | David Svensson | 98 | SWE | IFK Tumba | 6,78 | |||
| 3  | Sebastian Stevens | 98 | SWE | Eskilstuna FI | 6,61 | |||
| 4  | Johan Bengtsson | 98 | SWE | T�by IS | 6,48 | |||
| 5  | Simon Larsson | 98 | SWE | IK Ymer | 6,39 | |||
| 6  | Frank F�rnestig | 98 | SWE | Hammarby IF | 6,19 | |||
| 7  | Gabriel Rosshagen | 98 | SWE | H�sselby SK | 6,16 | |||
| 8  | Fredrik Kihlblom | 98 | SWE | Huddinge AIS | 6,04 | |||
| 9  | Viktor Kjellsson | 98 | SWE | IFK V�xj� | 6,01 | |||
| 10  | Wilhelm Eidenstedt | 98 | SWE | H�sselby SK | 5,62 | |||
| 11  | Kevin Duvert | 98 | SWE | IFK M�rsta | 5,55 | |||
| 1 | 2 | 3 | 4 | 5 | 6 |
| D.Svensson | X | 1,5 | 6,31 | 0,3 | X | 0,9 | X | 0,7 | X | 1,7 | 6,78 | 2,0 |
| F.Bj�rklund | 6,60 | 2,4 | 6,41 | 0,8 | X | 2,3 | X | 0,4 | X | -0,3 | 6,79 | 0,0 |
| V.Kjellsson | 5,96 | -0,8 | 4,28 | 0,6 | 6,01 | 0,0 |
| K.Duvert | X | 1,6 | 5,55 | -0,1 | X | 1,4 |
| F.F�rnestig | 5,99 | 1,1 | 6,10 | 1,4 | 6,19 | 1,8 | 5,97 | 1,2 | 5,99 | 0,0 | - |
| W.Eidenstedt | 5,34 | 0,3 | 5,11 | 2,2 | 5,62 | 2,5 |
| J.Bengtsson | 6,31 | 1,3 | 6,38 | 2,9 | 6,48 | 0,4 | 6,30 | 0,4 | 6,38 | 0,9 | -0,04 |
| S.Larsson | X | 2,8 | 6,39 | 0,8 | 4,53 | 0,8 | 6,20 | -0,1 | X | 3,3 | X | 2,4 |
| S.Stevens | 5,05 | -0,1 | X | -0,1 | 6,03 | 2,1 | 6,40 | 0,4 | 6,61 | 1,3 | X | 1,5 |
| F.Kihlblom | 5,55 | -0,1 | 5,92 | -0,1 | 6,04 | 2,1 | X | 0,4 | X | 1,3 | X | 1,5 |
| G.Rosshagen | 6,15 | 1,2 | 6,16 | -0,1 | X | 1,0 | X | 1,5 | X | 1,6 | X | 2,5 |
| P17 Diskus | 1.5 kg | |||||||
|---|---|---|---|---|---|---|---|---|
| 2 aug | ||||||||
| 1  | Gabriel Rosshagen | 98 | SWE | H�sselby SK | 39,40 | |||
| 2  | Jakob Samuelsson | 98 | SWE | H�sselby SK | 39,14 | |||
| 3  | Carl Kr�sell Berg | 98 | SWE | Hammarby IF | 37,20 | |||
| 4  | Axel Abrahamsson | 98 | SWE | Bromma IF | 26,80 | |||
| 1 | 2 | 3 | 4 | 5 | 6 |
| G.Rosshagen | 39,40 | X | X | X | X | X |
| C.Krusell Berg | X | 33,29 | 33,75 | X | 35,18 | 37,20 |
| J.Samuelsson | X | X | X | 39,14 | X | X |
| A.Abrahamsson | X | X | 24,34 | X | 22,52 | 26,80 |
| P16 100m | ||||||||
|---|---|---|---|---|---|---|---|---|
| 3,1 | 2 aug | |||||||
| 1  | Erik Johansson | 99 | SWE | Varbergs GIF | 11.10 | |||
| 2  | Emil Nilsson | 99 | SWE | Habo Friidrott 04 | 11.49 | |||
| 3  | Arvid Gustafsson | 99 | SWE | Upsala IF | 11.60 | |||
| 4  | Johan Stenlund | 99 | SWE | �stersunds GIF Friidrott | 11.81 | |||
| 5  | John Liljegren | 99 | SWE | IF Hagen FIK | 12.04 | |||
| P16 800m | ||||||||
| Final | 2 aug | |||||||
| 1  | Mathias S�der | 99 | SWE | Kongah�lla AIK | 1:56.83 | |||
| 2  | Iyuel Ayele | 99 | SWE | Huddinge AIS | 1:57.06 | |||
| 3  | Jonatan Gustafsson | 99 | SWE | KFUM �rebro | 1:59.22 | |||
| 4  | Tobias Tranderyd | 99 | SWE | KFUM �rebro | 2:02.93 | |||
| 5  | Anton Ledell | 99 | SWE | Huddinge AIS | 2:04.02 | |||
| 6  | August Moll�n | 99 | SWE | GoIF Tjalve | 2:04.43 | |||
| 7  | Jonathan Edemalm | 99 | SWE | Eskilstuna FI | 2:05.84 | |||
| 8  | Jonathan Bergdahl | 99 | SWE | Huddinge AIS | 2:06.46 | |||
| 9  | Simon Wiklund | 99 | SWE | IK Wilske | 2:07.28 | |||
| 10  | Albin Idensj� | 99 | SWE | FIK F�rjestaden | 2:27.88 | |||
| -  | Eric Nilsson | 99 | SWE | IFK Helsingborg | ej start | |||
| P16 H�ck 300m | 84 cm | |||||||
| Final | 2 aug | |||||||
| 1  | Arvid Gustafsson | 99 | SWE | Upsala IF | 40.09 | |||
| 2  | Anton Bertilsson | 99 | SWE | Habo Friidrott 04 | 40.40 | |||
| 3  | Eric Nilsson | 99 | SWE | IFK Helsingborg | 40.89 | |||
| 4  | Johan Stenlund | 99 | SWE | �stersunds GIF Friidrott | 43.01 | |||
| P16 L�ngd | ||||||||
| 2 aug | ||||||||
| 1  | Daniel Langman | 99 | SWE | R�by-Rekarne FIF | 6,33 | |||
| 2  | Emil Nilsson | 99 | SWE | Habo Friidrott 04 | 6,26 | |||
| 3  | Thomas Rydh-Sternbeck | 99 | SWE | �sterhaninge IF | 6,25 | |||
| 4  | Erik Andersson | 99 | SWE | S�vedalens AIK | 6,13 | |||
| 5  | Johan Alsing | 99 | SWE | �stersunds GIF Friidrott | 6,05 | |||
| 6  | Gustav Mattsson | 99 | SWE | Kisa SK | 5,97 | |||
| 7  | Tommy Nguyen | 99 | SWE | Nyk�pings BIS | 5,91 | |||
| 8  | Johan Nordstr�m | 99 | SWE | Falu IK | 5,56 | |||
| 1 | 2 | 3 | 4 | 5 | 6 |
| E.Nilsson | X | +1,5 | 5,88 | +0,6 | 4,55 | +0,2 | X | +0,5 | X | +1,8 | 6,26 | +1,0 |
| J.Nordstr�m | 5,39 | +0,1 | X | +1,5 | 5,56 | +1,0 | 5,49 | +0,7 | X | -0,2 | 5,50 | +0,7 |
| T.Nguyen | 5,67 | -0,3 | 5,57 | +0,3 | X | +0,8 | 5,91 | +0,8 | X | +0,9 | X | +0,8 |
| J.Alsing | 4,46 | +0,3 | 4,48 | -0,4 | 4,82 | +0,2 | 5,57 | -0,2 | 4,72 | +1,3 | 6,05 | +1,4 |
| G.Mattsson | 5,66 | +1,3 | 5,64 | +0,9 | 5,97 | +2,7 | 5,40 | +0,2 | 5,81 | +1,7 | 5,94 | +0,9 |
| E.Andersson | 6,04 | +2,0 | 5,74 | +0,7 | 5,95 | +1,0 | 5,87 | +1,5 | 6,04 | +1,9 | 6,13 | +0,1 |
| T.Rydh-Sternbeck | 5,40 | +1,5 | 5,84 | +0,8 | 6,06 | +2,0 | 6,25 | +1,5 | X | +1,8 | 6,23 | +1,6 |
| D.Langman | 5,94 | +1,5 | 6,04 | +0,7 | 6,18 | +1,1 | 6,33 | +0,4 | 6,29 | +2,7 | X | +1,3 |
| P16 Diskus | 1.5 kg | |||||||
|---|---|---|---|---|---|---|---|---|
| 2 aug | ||||||||
| 1  | Anton Olsson | 99 | SWE | FIK F�rjestaden | 36,32 | |||
| 2  | Emil Nilsson | 99 | SWE | Habo Friidrott 04 | 30,56 | |||
| 1 | 2 | 3 | 4 | 5 | 6 |
| E.Nilsson | - | - | 23,39 | 30,56 | X | X |
| A.Olsson | 31,07 | X | X | 36,32 | X | X |
| P15 80m | ||||||||
|---|---|---|---|---|---|---|---|---|
| F�rs�k heat 1 | 0,8 | 2 aug | ||||||
| 1  | Ahmed Bahaa | 00 | SWE | Huddinge AIS | 9.38 | q | ||
| 2  | Andr�s Vera | 00 | SWE | W�rnamo SK | 9.61 | q | ||
| 3  | Adam Elhendy Gunnarsson | 00 | SWE | Karlskoga FIF | 9.69 | q | ||
| 4  | Marcus Andersson | 00 | SWE | �resund FK | 9.73 | q | ||
| 5  | Samuel Lestander | 00 | SWE | IFK G�teborg | 10.09 | |||
| 6  | William Thor | 00 | SWE | Strands IF | 10.20 | |||
| 7  | Samuel Sundell | 00 | SWE | Turebergs FK | 10.31 | |||
| F�rs�k heat 2 | 0,8 | 2 aug | ||||||
| 1  | Linus Kapstad | 00 | SWE | Umedalens IF | 9.43 | q | ||
| 2  | Emil Sandstr�m | 00 | SWE | S�derhamns IF | 9.69 | q | ||
| 3  | Viktor Thor | 00 | SWE | Strands IF | 9.80 | |||
| 4  | Carl Enh�rning | 00 | SWE | Bromma IF | 9.81 | |||
| 5  | Simon Hult�n | 00 | SWE | S�vedalens AIK | 9.84 | |||
| 6  | Timmy Karlsson | 00 | SWE | Huddinge AIS | 10.08 | |||
| 7  | Andreas Cig�hn | 00 | SWE | T�by IS | 10.16 | |||
| F�rs�k heat 3 | 0,8 | 2 aug | ||||||
| 1  | Filip B�e | 00 | NOR | Fana IL | 9.39 | q | ||
| 2  | Calle Haag | 00 | SWE | IFK M�rsta | 9.75 | q | ||
| 3  | Nils Persson | 00 | SWE | Sundsvalls FI | 9.79 | |||
| 4  | Philip Ludwigs | 00 | SWE | Danderyds SK | 9.84 | |||
| 4  | Hampus Lilja | 00 | SWE | Klippans FK | 9.84 | |||
| 6  | Felix Prins | 00 | SWE | Hammarby IF | 9.98 | |||
| 7  | Linus �revik | 00 | SWE | F�r. Gotl�ndsk Friidrott | 10.76 | |||
| Final | 1,7 | 2 aug | ||||||
| 1  | Filip B�e | 00 | NOR | Fana IL | 9.17 | |||
| 2  | Linus Kapstad | 00 | SWE | Umedalens IF | 9.36 | |||
| 3  | Ahmed Bahaa | 00 | SWE | Huddinge AIS | 9.36 | |||
| 4  | Andr�s Vera | 00 | SWE | W�rnamo SK | 9.46 | |||
| 5  | Emil Sandstr�m | 00 | SWE | S�derhamns IF | 9.56 | |||
| 6  | Calle Haag | 00 | SWE | IFK M�rsta | 9.61 | |||
| 7  | Adam Elhendy Gunnarsson | 00 | SWE | Karlskoga FIF | 9.62 | |||
| 8  | Marcus Andersson | 00 | SWE | �resund FK | 9.67 | |||
| P15 800m | ||||||||
| Final | 2 aug | |||||||
| 1  | Isak Lefvert | 00 | SWE | M�larh�jdens IK | 2:03.66 | |||
| 2  | Nils Jonsson | 00 | SWE | Danderyds SK | 2:07.01 | |||
| 3  | Ole-Martin Sandness | 00 | NOR | S�rum IL | 2:07.87 | |||
| 4  | Faustin Mugabo | 00 | SWE | V�sby IK | 2:09.69 | |||
| 5  | Mose Hussein | 00 | SWE | Eskilstuna FI | 2:09.78 | |||
| 6  | Simon Hjortmark | 00 | SWE | GoIF Tjalve | 2:10.54 | |||
| 7  | Jonatan Skagerberg | 00 | SWE | Lerum Friidrott | 2:11.60 | |||
| 8  | Daniel Tegbrant | 00 | SWE | Huddinge AIS | 2:14.45 | |||
| 9  | Markus Asplund | 00 | SWE | Huddinge AIS | 2:14.79 | |||
| P15 H�ck 300m | 76 cm | |||||||
| Final | 2 aug | |||||||
| 1  | Nils Persson | 00 | SWE | Sundsvalls FI | 41.83 | |||
| 2  | Otto Sundell | 00 | SWE | S�derhamns IF | 43.69 | |||
| 3  | Mikael Lundquist | 00 | SWE | Huddinge AIS | 44.93 | |||
| 4  | Felix Prins | 00 | SWE | Hammarby IF | 46.00 | |||
| P15 L�ngd | ||||||||
| 2 aug | ||||||||
| 1  | Linus Kapstad | 00 | SWE | Umedalens IF | 6,28 | |||
| 2  | Samuel Lestander | 00 | SWE | IFK G�teborg | 6,23 | |||
| 3  | Philip Ludwigs | 00 | SWE | Danderyds SK | 6,07 | |||
| 4  | Simon Thor | 00 | SWE | IFK M�rsta | 6,03 | |||
| 5  | Felix Prins | 00 | SWE | Hammarby IF | 6,00 | |||
| 6  | Calle Haag | 00 | SWE | IFK M�rsta | 5,90 | |||
| 7  | William Thor | 00 | SWE | Strands IF | 5,84 | |||
| 8  | Linus �revik | 00 | SWE | F�r. Gotl�ndsk Friidrott | 5,83 | |||
| 9  | Adam Elhendy Gunnarsson | 00 | SWE | Karlskoga FIF | 5,78 | |||
| 10  | Viktor Thor | 00 | SWE | Strands IF | 5,75 | |||
| 11  | Marcus Andersson | 00 | SWE | �resund FK | 5,70 | |||
| 12  | Mose Hussein | 00 | SWE | Eskilstuna FI | 5,61 | |||
| 13  | Hampus Lilja | 00 | SWE | Klippans FK | 5,45 | |||
| 14  | Andreas Cig�hn | 00 | SWE | T�by IS | 5,08 | |||
| 15  | Samuel Karlsson | 00 | SWE | Eskilstuna FI | 5,06 | |||
| 16  | Elliot Cig�hn | 00 | SWE | T�by IS | 4,55 | |||
| 1 | 2 | 3 | 4 | 5 | 6 |
| E.Cig�hn | 4,55 | +1,4 | 4,44 | -0,8 | 3,86 | +1,5 |
| S.Lestander | 6,01 | +1,1 | 6,06 | +0,3 | 5,95 | +1,4 | 5,78 | +0,8 | 5,85 | 0.0 | 6,23 | +1,1 |
| S.Thor | 5,89 | +1,0 | 5,84 | +1,6 | X | +0,9 | X | +0,6 | 5,96 | +0,1 | 6,03 | +1,9 |
| F.Prins | 5,67 | +0,7 | 5,88 | +1,0 | 6,00 | +0,3 | 5,83 | +0,3 | 5,96 | +0,6 | 5,61 | +0,4 |
| L.�revik | 5,83 | +1,0 | 5,68 | +1,6 | 5,48 | +0,2 | 5,36 | +0,3 | X | +0,9 | 5,69 | -0,8 |
| C.Haag | 5,79 | +2,8 | 5,90 | -0,1 | 5,85 | +1,0 | 5,82 | +1,3 | 5,57 | +0,8 | 5,73 | +0,7 |
| W.Thor | X | +0,7 | 5,84 | +2,7 | 5,54 | -0,7 | X | -0,9 | 5,29 | +0,7 | 5,59 | -0,4 |
| A.Elhendy Gunnars | 5,78 | 0.0 | X | +1,3 | 5,45 | +1,2 |
| H.Lilja | 5,45 | +1,9 | 4,88 | +1,8 | X | 0 |
| L.Kapstad | 5,87 | -0,5 | 6,28 | +1,5 | X | +1,0 | 6,10 | +3,4 | 4,69 | +0,9 | X | +1,6 |
| M.Andersson | 5,70 | +0,2 | 3,45 | +1,8 | 5,54 | +1,4 |
| S.Karlsson | 5,06 | -0,1 | 3,76 | +1,8 | 5,02 | +1,1 |
| V.Thor | X | +1,7 | X | +2,7 | 5,75 | +0,4 |
| P.Ludwigs | 5,77 | +1,1 | 6,02 | +2,2 | 5,46 | +0,4 | 5,87 | +0,8 | 6,07 | +1,3 | 6,07 | +0,8 |
| M.Hussein | 5,48 | +0,5 | 5,61 | +1,0 | 5,44 | +0,1 |
| A.Cig�hn | 5,08 | +1,3 | 4,58 | 0 | 4,79 | -0,6 |
| P15 Spjut | 600 g | |||||||
|---|---|---|---|---|---|---|---|---|
| 2 aug | ||||||||
| 1  | Carl Widenholm | 00 | SWE | Hellas FK | 55,05 | |||
| 2  | Sebastian Erlandh | 00 | SWE | KFUM �rebro | 51,58 | |||
| 3  | Simon Thor | 00 | SWE | IFK M�rsta | 51,12 | |||
| 4  | Otto Sundell | 00 | SWE | S�derhamns IF | 46,96 | |||
| 5  | Elliot Cig�hn | 00 | SWE | T�by IS | 35,69 | |||
| 6  | Malex �kerblom | 00 | SWE | IFK Liding� | 32,05 | |||
| 7  | Linus �revik | 00 | SWE | F�r. Gotl�ndsk Friidrott | 29,84 | |||
| 8  | Timmy Karlsson | 00 | SWE | Huddinge AIS | 27,54 | |||
| 1 | 2 | 3 | 4 | 5 | 6 |
| T.Karlsson | 27,54 | 26,82 | 22,88 | - | - | - |
| O.Sundell | 46,96 | 38,49 | 36,51 | 40,35 | X | X |
| L.�revik | X | 28,31 | 26,05 | X | 29,84 | X |
| M.�kerblom | 32,05 | X | 28,32 | 31,15 | X | 30,97 |
| S.Thor | 39,74 | 42,21 | 46,91 | 44,91 | 50,23 | 51,12 |
| E.Cig�hn | 35,69 | 34,24 | 33,26 | 32,76 | X | 35,04 |
| C.Widenholm | 50,66 | 52,74 | X | X | 55,05 | 53,38 |
| S.Erlandh | 45,38 | 43,91 | 46,70 | X | 51,58 | X |
| P14 80m | ||||||||
|---|---|---|---|---|---|---|---|---|
| F�rs�k heat 1 | 1,2 | 2 aug | ||||||
| 1  | Erik Johansson | 01 | SWE | IFK G�teborg | 9.67 | q | ||
| 2  | Imran Lernebo | 01 | SWE | M�larh�jdens IK | 9.77 | q | ||
| 3  | Kristian Gerdtsson | 01 | SWE | Bergslagens FIK | 9.92 | q | ||
| 4  | Elias Sahlin | 01 | SWE | IFK Liding� | 10.00 | q | ||
| 5  | Carl Hedin | 01 | SWE | Eksj� S�dra IK | 10.39 | |||
| 6  | Gabriel Larsson Stewart | 01 | SWE | Bromma IF | 10.62 | |||
| F�rs�k heat 2 | 0,0 | 2 aug | ||||||
| 1  | Oliwer Danielsson | 01 | SWE | �stersunds GIF Friidrott | 9.65 | q | ||
| 2  | Lucas Bolin | 01 | SWE | IK Bergastr�m | 9.88 | q | ||
| 3  | Markus Lantto | 01 | SWE | Bromma IF | 9.98 | q | ||
| 4  | Paul F�rnestig | 01 | SWE | Hammarby IF | 10.19 | |||
| 5  | Oscar Glas | 01 | SWE | Bromma IF | 10.36 | |||
| 6  | Max Bechtel | 01 | SWE | H�sselby SK | 11.36 | |||
| F�rs�k heat 3 | 0,6 | 2 aug | ||||||
| 1  | Bimo Soenarso | 01 | SWE | Ystads IF | 9.55 | q | ||
| 2  | Pontus Hagman | 01 | SWE | Link�pings GIF | 10.08 | |||
| 3  | Victor Gustafsson | 01 | SWE | Link�pings GIF | 10.46 | |||
| 4  | Kristian T Steen | 01 | NOR | Larvik | 10.51 | |||
| 5  | Hampus Helamb | 01 | SWE | IFK G�teborg | 10.56 | |||
| -  | Andreas Haara Bakketun | 01 | NOR | IL Gneist | ej start | |||
| Final | 1,5 | 2 aug | ||||||
| 1  | Bimo Soenarso | 01 | SWE | Ystads IF | 9.37 | |||
| 2  | Oliwer Danielsson | 01 | SWE | �stersunds GIF Friidrott | 9.40 | |||
| 3  | Erik Johansson | 01 | SWE | IFK G�teborg | 9.56 | |||
| 4  | Imran Lernebo | 01 | SWE | M�larh�jdens IK | 9.70 | |||
| 5  | Lucas Bolin | 01 | SWE | IK Bergastr�m | 9.78 | |||
| 6  | Kristian Gerdtsson | 01 | SWE | Bergslagens FIK | 9.85 | |||
| 7  | Markus Lantto | 01 | SWE | Bromma IF | 9.86 | |||
| 8  | Elias Sahlin | 01 | SWE | IFK Liding� | 9.96 | |||
| P14 800m | ||||||||
| Final | 2 aug | |||||||
| 1  | Albert Nygren | 01 | SWE | Upsala IF | 2:00.48 | |||
| 2  | Josef Wallenlind | 01 | SWE | M�lndals AIK | 2:05.94 | |||
| 3  | Alexander Bucht | 01 | SWE | S�vedalens AIK | 2:08.15 | |||
| 4  | David Canmo | 01 | SWE | Trollh�ttan FIK | 2:10.51 | |||
| 5  | Gustav Gahne | 01 | SWE | T�by IS | 2:11.85 | |||
| 6  | Albin Hed�n | 01 | SWE | SK Bore | 2:12.97 | |||
| 7  | Martin Kirkeberg M�rk | 01 | NOR | Sturla | 2:16.73 | |||
| 8  | Kristian T Steen | 01 | NOR | Larvik | 2:17.47 | |||
| 9  | Melker Forsberg | 01 | SWE | Glanshammars IF | 2:18.51 | |||
| 10  | Mathias Pahlman | 01 | �LA | IF �land | 2:18.63 | |||
| 11  | Max Bechtel | 01 | SWE | H�sselby SK | 2:18.91 | |||
| 12  | Jakob Tapani | 01 | SWE | S�gmyra SK | 2:24.93 | |||
| Final | 2 aug | |||||||
| P14 H�ck 300m | 76 cm | |||||||
| Final | 2 aug | |||||||
| 1  | Johan Claeson | 01 | SWE | Tran�s AIF | 41.80 | |||
| 2  | Albin Hed�n | 01 | SWE | SK Bore | 42.84 | |||
| 3  | Igor Andrejev | 01 | EST | SK Audentes | 44.27 | |||
| 4  | Theodor Duvert | 01 | SWE | IFK M�rsta | 47.59 | |||
| 5  | Arthur Abrahamsson | 01 | SWE | Bromma IF | 51.85 | |||
