RESULTAT
Laxaspelen 2018-06-16/17
Sannarps IP
IFK Halmstad
Uppdaterad: 2018-06-18 21:33
Resultatl�nk l�rdag s�ndag
| |

| M 200m | | |
| Finalheat 1 | 0,7 | 17 jun | | |
| 1  | Dennis Forsman | 95 | SWE | Ullevi FK | 21.48 | | 1 | |
| 2  | Kasper Kadest�l | 99 | SWE | Malm� AI | 21.52 | | 2 | |
| 3  | Alexander Lesser | 93 | SWE | Ullevi FK | 22.05 | | 3 | |
| 4  | Martin Astner | 93 | SWE | Ullevi FK | 22.34 | | 7 | |
| 5  | Eric Larsson | 93 | SWE | Thorengruppen TFC | 22.70 | | 10 | |
|
| Finalheat 2 | -0,4 | 17 jun | | |
| 1  | Filip Nilsson | 92 | SWE | IFK Lund | 22.14 | | 4 | |
| 2  | Emil Lyrberg | 93 | SWE | Ullevi FK | 22.27 | | 5 | |
| 3  | Hampus Widlund | 93 | SWE | IFK V�xj� | 22.33 | | 6 | |
| 4  | Martin Selin | 95 | SWE | Ullevi FK | 22.34 | | 8 | |
| 5  | Joakim Karlsson | 97 | SWE | Ullevi FK | 22.64 | | 9 | |
|
| Finalheat 3 | 0,5 | 17 jun | | |
| 1  | Felix Ericsson | 95 | SWE | IFK Helsingborg | 22.73 | | 11 | |
| 2  | Chidozie Abika | 97 | SWE | IF Kville | 23.00 | | 12 | |
| 3  | Artur Engstr�m | 96 | SWE | �rgryte IS | 23.17 | | 13 | |
| 4  | Robin Noping | 96 | SWE | IF Kville | 25.11 | | 19 | |
| -  | Filip La Fleur | 97 | SWE | IFK V�xj� | br�t | | - | |
|
| Finalheat 4 | 1,0 | 17 jun | | |
| 1  | Dennis Melander | 95 | SWE | Athletics 24Seven SK | 23.30 | | 14 | |
| 2  | Erik Dahlqvist | 98 | SWE | IK Orient | 23.34 | | 15 | |
| 3  | Christoffer Wockatz | 00 | SWE | IF Kville | 24.44 | | 16 | |
| 4  | Abbas Taheri | 97 | SWE | IFK V�xj� | 24.86 | | 17 | |
| 5  | Vilgot Engberg Pramling | 95 | SWE | IFK Halmstad | 25.01 | | 18 | |
| 6  | Peter Lindgren | 60 | SWE | IFK Helsingborg | 27.74 | | 20 | |
|
|
| M 1000m | | |
| Final | | 17 jun | | |
| 1  | Daniel Skatt | 91 | SWE | �rgryte IS | 2:40.18 | | | |
| 2  | David Arnesson | 91 | SWE | IFK Lund | 2:42.75 | | | |
|
|
| M H�ck 110m | 107 cm | |
| Final | 0,6 | 17 jun | | |
| 1  | Joel Bengtsson | 99 | SWE | IFK Helsingborg | 14.32 | q | | P19 1:a 100cm |
| 2  | Petter Gustafsson | 94 | SWE | IK Hakarpspojkarna | 14.33 | q | | M 1:a |
| 3  | Hampus Widlund | 93 | SWE | IFK V�xj� | 14.50 | q | | M 2:a |
| 4  | Elias Martinsson | 97 | SWE | M�lndals AIK | 14.66 | q | | M 3:a |
| 5  | James Gaudiello | 98 | SWE | Malm� AI | 15.78 | q | | M 4:a |
| 6  | Jacob Lenz | 99 | SWE | IFK Lund | 15.92 | q | | P19 2:a 100cm |
|
| Extralopp | -0,7 | 17 jun | | |
| 1  | Petter Gustafsson | 94 | SWE | IK Hakarpspojkarna | 14.32 | | | |
| 2  | Joel Bengtsson | 99 | SWE | IFK Helsingborg | 14.32 | | | P19 100cm |
| 3  | Hampus Widlund | 93 | SWE | IFK V�xj� | 14.44 | | | |
| 4  | Elias Martinsson | 97 | SWE | M�lndals AIK | 14.69 | | | |
| 5  | James Gaudiello | 98 | SWE | Malm� AI | 15.50 | | | |
| 6  | Jacob Lenz | 99 | SWE | IFK Lund | 16.08 | | | P19 100cm |
|
|
| M H�ck 400m | 91 cm | |
| Finalheat 1 | | 17 jun | | |
| 1  | Carl Bengtstr�m | 00 | SWE | �rgryte IS | 50.86 | | 1 | |
| 2  | Samuel Wiik | 98 | SWE | �rgryte IS | 53.36 | | 2 | |
| 3  | Jonas Boijertz | 74 | SWE | Malm� AI | 62.76 | | 5 | |
| -  | Erik Lindahl | 90 | SWE | Ullevi FK | br�t | | - | |
| -  | Oskar Greilert | 95 | SWE | Ullevi FK | ej start | | - | |
|
| Finalheat 2 | | 17 jun | | |
| 1  | Gustav Karlsson | 00 | SWE | Thorengruppen TFC | 54.24 | | 3 | |
| 2  | Johan Brasch | 98 | SWE | W�rnamo SK | 57.14 | | 4 | |
| 3  | Anton Andersson | 00 | SWE | Varbergs GIF | 61.77 | | | P19 1:a |
| 4  | Jacob Lenz | 99 | SWE | IFK Lund | 65.46 | | | P19 2:a |
| 5  | Andreas Carlsson | 78 | SWE | IFK Halmstad | 68.18 | | 6 | |
|
|
| M H�jd | | |
| | 17 jun | | |
| 1  | Kenneth Pedersen | 97 | DEN | Sparta Atletik | 195 | | | |
| 2  | Christoffer Wockatz | 00 | SWE | IF Kville | 160 | | | |
|
|
| M Stav | | |
| | 17 jun | | |
| 1  | Emil Carlsson | 02 | SWE | IFK V�xj� | 472 | | | |
| 2  | Micael Fag� | 94 | SWE | Kalmar SK | 462 | | | |
| 3  | Emil �stergren | 98 | SWE | IFK V�xj� | 432 | | | |
| 4  | Peter Svensson | 02 | SWE | IF Rigor | 352 | | | |
|
|
| M Tresteg | | |
| | 17 jun | | |
| 1  | Gustav B�lstr�m | 98 | SWE | Ullevi FK | 14,81 | | 0,0 | |
| 2  | Marcus Nyberg | 97 | SWE | Malm� AI | 14,43 | | 0,0 | |
| 3  | Markus Lundborg | 99 | SWE | Ullevi FK | 13,84 | | 0,0 | |
| 4  | Jonathan Persg�rden | 96 | SWE | Ullevi FK | 13,23 | | 0,0 | |
| 5  | Emil Quick | 95 | SWE | Kalmar SK | 11,64 | | 0,0 | |
| 6  | Jesper Simonsson | 00 | SWE | IK Orient | 11,14 | | 0,0 | |
|
|
| M Kula | 7.26 kg | |
| | 17 jun | | |
| 1  | Mikael Hernberg | 82 | SWE | IK Sisu | 12,75 | | | |
|
|
| M Diskus | 2.0 kg | |
| | 17 jun | | |
| 1  | Axel H�rstedt | 87 | SWE | Malm� AI | 61,98 | | | |
| 2  | Mikael Hernberg | 82 | SWE | IK Sisu | 40,05 | | | |
| 3  | Abbas Taheri | 97 | SWE | IFK V�xj� | 27,78 | | | |
| 4  | Mattias Eklund | 98 | SWE | IK Ymer | 26,61 | | | |
| -  | Thor Olav Rosvold | 96 | NOR | IK Tjalve | X | | | |
|
|
| P19 200m | | |
| Finalheat 1 | 1,1 | 17 jun | | |
| 1  | Erik Johansson | 99 | SWE | Varbergs GIF | 21.91 | | 1 | |
| 2  | Omar Chaaban | 00 | SWE | IFK Helsingborg | 22.07 | | 2 | |
| 3  | Raymond Mpanga | 99 | SWE | Malm� AI | 22.48 | | 3 | |
| 4  | Jacob Helsing | 00 | SWE | IK Orient | 22.68 | | 5 | |
| 5  | Aaron Ladestam | 00 | SWE | IFK G�teborg | 22.73 | | 6 | |
| 6  | Isak Kristensen | 00 | SWE | Ullevi FK | 23.30 | | 7 | |
|
| Finalheat 2 | 0,7 | 17 jun | | |
| 1  | Glody Ngoma | 00 | SWE | IFK G�teborg | 22.62 | | 4 | |
| 2  | Simon Wennolf | 00 | SWE | IFK Lund | 23.58 | | 8 | |
| 3  | Otto Hammarstr�m | 99 | SWE | �rgryte IS | 23.72 | | 9 | |
| 4  | Robin Str�mberg | 00 | SWE | IFK G�teborg | 24.52 | | 10 | |
| 5  | Kim Holmgren | 99 | SWE | IFK G�teborg | 25.16 | | 11 | |
|
|
| P19 Kula | 6.0 kg | |
| | 17 jun | | |
| 1  | Simon Lanngren | 00 | SWE | S�vedalens AIK | 14,58 | | | |
|
|
| P19 Diskus | 1.75 kg | |
| | 17 jun | | |
| 1  | Simon Lanngren | 00 | SWE | S�vedalens AIK | 40,53 | | | |
|
|
| P17 200m | | |
| Finalheat 1 | 0,9 | 17 jun | | |
| 1  | Johan Claeson | 01 | SWE | Link�pings GIF | 22.66 | | 1 | |
| 2  | Bimo Soenarso | 01 | SWE | KFUM �rebro | 22.84 | | 2 | |
| 3  | Erik P�lsson | 01 | SWE | IFK G�teborg | 23.34 | | 3 | |
| 4  | Elias Wennolf | 03 | SWE | IFK Lund | 23.72 | | 4 | |
|
| Finalheat 2 | 2,8 | 17 jun | | |
| 1  | Daniel Kleist | 02 | SWE | Eksj� S�dra IK | 24.13 | | 5 | |
| 2  | Isak Hejdenberg | 01 | SWE | �rgryte IS | 24.25 | | 6 | |
| 3  | Emil Bengtsson | 02 | SWE | IF Kville | 24.30 | | 7 | |
| -  | Marcus Blixt | 02 | SWE | M�lndals AIK | ej start | | - | |
|
|
| P17 800m | | |
| Final | | 17 jun | | |
| 1  | Victor Wahlgren | 02 | SWE | M�lndals AIK | 2:02.27 | | | P17 1:a |
| 2  | Michael Rosenqvist | 02 | SWE | M�lndals AIK | 2:03.46 | | | P17 2:a |
| 3  | Simon Wikell | 03 | SWE | M�lndals AIK | 2:03.69 | | | P15 1:a |
| 4  | Truls M�nsson | 02 | SWE | �hus FIK | 2:04.61 | | | P17 3:a |
| 5  | Morgan �kerblom | 02 | SWE | Ystads IF | 2:05.41 | | | P17 4:a |
| 6  | Fabian Haeffler | 03 | SWE | M�lndals AIK | 2:05.47 | | | P15 2:a |
| 7  | Olof Hedin | 02 | SWE | Eksj� S�dra IK | 2:10.22 | | | P17 5:a |
| 8  | Alexander Hedar | 03 | SWE | IFK G�teborg | 2:12.04 | | | P15 3:a |
| 9  | Oskar Karlsson | 02 | SWE | SK Graal | 2:14.02 | | | P17 6:a |
| 10  | Filip Olsson | 04 | SWE | IFK Lund | 2:27.19 | | | P15 4:a |
|
|
| P17 H�ck 110m | 91 cm | |
| F�rs�k heat 1 | 0,4 | 17 jun | | |
| 1  | Johan Claeson | 01 | SWE | Link�pings GIF | 14.40 | q | | |
| 2  | Edvin M�nsson | 02 | SWE | IFK V�xj� | 15.26 | q | | |
| 3  | Marcus Blixt | 02 | SWE | M�lndals AIK | 15.41 | q | | = |
| 3  | Max Rosquist-Larsson | 01 | SWE | Malm� AI | 15.41 | q | | = |
| 5  | Carl Hedin | 01 | SWE | Eksj� S�dra IK | 15.48 | q | | |
|
| F�rs�k heat 2 | 1,5 | 17 jun | | |
| 1  | Thomas Jones | 01 | SWE | Kyrkhults SK | 14.08 | q | | |
| 2  | Edvin Andersson | 02 | SWE | Varbergs GIF | 16.38 | q | | |
| 3  | Daniel Kleist | 02 | SWE | Eksj� S�dra IK | 16.49 | q | | |
| 4  | Peter Svensson | 02 | SWE | IF Rigor | 16.82 | | | |
| 5  | Olof Hedin | 02 | SWE | Eksj� S�dra IK | 16.85 | | | |
|
| Final | 1,5 | 17 jun | | |
| 1  | Thomas Jones | 01 | SWE | Kyrkhults SK | 13.84 | | | |
| 2  | Johan Claeson | 01 | SWE | Link�pings GIF | 14.20 | | | |
| 3  | Max Rosquist-Larsson | 01 | SWE | Malm� AI | 15.14 | | | |
| 4  | Marcus Blixt | 02 | SWE | M�lndals AIK | 15.27 | | | |
| 5  | Edvin M�nsson | 02 | SWE | IFK V�xj� | 15.33 | | | |
| 6  | Carl Hedin | 01 | SWE | Eksj� S�dra IK | 15.54 | | | |
| 7  | Edvin Andersson | 02 | SWE | Varbergs GIF | 16.06 | | | |
| 8  | Daniel Kleist | 02 | SWE | Eksj� S�dra IK | 18.15 | | | |
|
|
| P17 H�ck 300m | 84 cm | |
| Final | | 17 jun | | |
| 1  | Kalle W�llgren | 01 | SWE | Lerum Friidrott | 39.25 | | | |
| 2  | Carl Hedin | 01 | SWE | Eksj� S�dra IK | 40.16 | | | |
| 3  | Lucas Kristenson | 01 | SWE | Varbergs GIF | 42.91 | | | |
| 4  | Nils Jensen | 01 | SWE | S�vedalens AIK | 43.90 | | | |
| 5  | H�kan Harrysson | 63 | SWE | IF Kville | 46.07 | | | M55 ut |
|
|
| P17 H�jd | | |
| | 17 jun | | |
| 1  | Philip Ryding | 01 | SWE | IF Kville | 186 | | | |
| 2  | Erik Bohman | 02 | SWE | Lerum Friidrott | 174 | | | |
| 3  | Elmer Evanson | 02 | SWE | �rgryte IS | 170 | | | |
|
|
| P17 Stav | | |
| | 17 jun | | |
| 1  | Nils Jensen | 01 | SWE | S�vedalens AIK | 355 | | | |
| 2  | Malte Rosvall | 02 | SWE | S�vedalens AIK | 335 | | | |
| 3  | William Asker | 04 | SWE | IF Kville | 335 | | | P14 ut |
| 3  | Joseph Lindvall | 04 | SWE | Malm� AI | 335 | | | P14 ut |
|
|
| P17 Tresteg | | |
| | 17 jun | | |
| 1  | Caleb Conable | 01 | SWE | Malm� AI | 13,50 | | 0,2 | |
| 2  | Filip Lindh | 01 | SWE | IFK V�xj� | 12,17 | | 1,2 | |
| 3  | Max Rosquist-Larsson | 01 | SWE | Malm� AI | 11,97 | | -0,1 | |
| 4  | Lucas Kristenson | 01 | SWE | Varbergs GIF | 11,32 | | 1,9 | |
|
|
| P17 Kula | 5.0 kg | |
| | 17 jun | | |
| 1  | Arvid M�gi Theorin | 01 | SWE | IF Kville | 17,93 | | | |
| 2  | Leo Jan�n | 02 | SWE | IFK V�xj� | 15,50 | | | |
| 3  | Kalle W�llgren | 01 | SWE | Lerum Friidrott | 12,21 | | | |
| 4  | Erik Bohman | 02 | SWE | Lerum Friidrott | 10,45 | | | |
|
|
| P17 Diskus | 1.5 kg | |
| | 17 jun | | |
| 1  | Leo Jan�n | 02 | SWE | IFK V�xj� | 48,18 | | | |
| 2  | Carl Hedin | 01 | SWE | Eksj� S�dra IK | 35,05 | | | |
| -  | William Lanndalen | 01 | SWE | IF Kville | X | | | |
|
|
| P15 H�ck 80m | 84 cm | |
| Final | 0,2 | 17 jun | | |
| 1  | Isac Svensson | 04 | SWE | IFK Halmstad | 11.64 | | | |
| 2  | Sten Hagstr�m | 03 | SWE | �rgryte IS | 11.65 | | | |
| 3  | Casper Bergstrand | 04 | SWE | Stenungsunds FI | 12.81 | | | |
|
|
| P15 H�ck 300m | 76 cm | |
| Final | | 17 jun | | |
| 1  | Gustav Brasch | 04 | SWE | W�rnamo SK | 42.26 | | | |
| 2  | Isac Svensson | 04 | SWE | IFK Halmstad | 42.54 | | | |
| 3  | Agustin Hilmersson | 03 | SWE | IK Orient | 44.98 | | | |
| 4  | Oliver Glans | 03 | SWE | Ullevi FK | 45.36 | | | |
| 5  | Gustav Thyrman | 04 | SWE | IF Rigor | 46.80 | | | |
| 6  | Vilgot Thyr�n | 04 | SWE | Lerum Friidrott | 52.55 | | | |
|
|
| P15 L�ngd | | |
| | 17 jun | | |
| 1  | Isac Svensson | 04 | SWE | IFK Halmstad | 5,75 | | 0,0 | |
| 2  | Sten Hagstr�m | 03 | SWE | �rgryte IS | 5,47 | | 0,4 | |
| 3  | Gustav Brasch | 04 | SWE | W�rnamo SK | 5,15 | | -0,3 | |
| 4  | Albin Coster | 04 | SWE | �rgryte IS | 5,13 | | 1,7 | |
| 5  | Anton Ess�n | 03 | SWE | IK Orient | 4,99 | | -0,6 | |
| 6  | Joseph Lindvall | 04 | SWE | Malm� AI | 4,94 | | 0,3 | |
| 7  | Filip Olsson | 04 | SWE | IFK Lund | 4,30 | | 1,1 | |
| 8  | Jesper Benjaminsson | 03 | SWE | IFK Halmstad | 3,94 | | 0,9 | |
| -  | Axel Bonniel | 04 | SWE | �rgryte IS | X | | | |
| -  | Agustin Hilmersson | 03 | SWE | IK Orient | X | | | |
|
|
| P15 Diskus | 1.0 kg | |
| | 17 jun | | |
| 1  | Hugo Kajsj� | 03 | SWE | Lerum Friidrott | 36,33 | | | |
| 2  | Patrik Bergstrand | 03 | SWE | IFK Halmstad | 36,28 | | | |
| 3  | Andr� Bergenhem | 03 | SWE | IFK Halmstad | 35,34 | | | |
| 4  | Albin Coster | 04 | SWE | �rgryte IS | 32,47 | | | |
| 5  | Joseph Lindvall | 04 | SWE | Malm� AI | 30,69 | | | |
| 6  | Axel Olausson | 03 | SWE | IF Kville | 29,55 | | | |
| 7  | Vilgot Thyr�n | 04 | SWE | Lerum Friidrott | 20,50 | | | |
| 8  | Albin Hagstedt | 04 | SWE | �rgryte IS | 14,57 | | | |
|
|
| P13 600m | | |
| Final | | 17 jun | | |
| 1  | Elias Ramhult | 05 | SWE | IK Ymer | 1:39.26 | | | |
| 2  | Adam S�rqvist | 05 | SWE | S�vedalens AIK | 1:41.37 | | | |
| 3  | Edvin H�kansson | 05 | SWE | IFK Halmstad | 1:50.62 | | | |
| 4  | David L�vdahl | 05 | SWE | IFK Halmstad | 1:53.79 | | | |
| 5  | Alexander Carlsson | 05 | SWE | IFK Halmstad | 1:53.91 | | | |
| 6  | Ludvig Palmkvist | 05 | SWE | IFK Halmstad | 1:53.92 | | | |
| 7  | Alfred Andersson | 06 | SWE | Varbergs GIF | 2:12.04 | | | |
|
|
| P13 H�ck 60m | 76 cm | |
| Final | 1,4 | 17 jun | | |
| 1  | Albin �rnborg | 06 | SWE | IF Rigor | 10.36 | | | P12 1:a |
| 2  | Leo G�ransson | 05 | SWE | Klippans FK | 10.51 | | | P13 1:a |
| 3  | Alexander Carlsson | 05 | SWE | IFK Halmstad | 11.21 | | | P13 2:a |
| 4  | Malte Lindquist | 05 | SWE | IFK Halmstad | 11.33 | | | P13 3:a |
| 5  | Edvin H�kansson | 05 | SWE | IFK Halmstad | 11.87 | | | P13 4:a |
| 6  | Ludvig Palmkvist | 05 | SWE | IFK Halmstad | 12.02 | | | P13 5:a |
|
|
| P13 Tresteg | zon | |
| | 17 jun | | |
| 1  | Leo G�ransson | 05 | SWE | Klippans FK | 10,10 | | 2,5 | |
| 2  | Albin �rnborg | 06 | SWE | IF Rigor | 10,02 | | 0,0 | |
| 3  | Edvin H�kansson | 05 | SWE | IFK Halmstad | 9,08 | | 0,0 | |
| 4  | Alfred Andersson | 06 | SWE | Varbergs GIF | 8,38 | | 0,7 | |
| 5  | Axel Andersson | 05 | SWE | IF Rigor | 8,25 | | -2,9 | |
|
|
| P13 Kula | 3.0 kg | |
| | 17 jun | | |
| 1  | Leo G�ransson | 05 | SWE | Klippans FK | 9,99 | | | |
| 2  | Axel Andersson | 05 | SWE | IF Rigor | 6,42 | | | |
| 3  | Andr� Hagenfeldt | 05 | SWE | IFK Halmstad | 4,58 | | | |
|
|
| P13 Diskus | 0.6 kg | |
| | 17 jun | | |
| 1  | Leo G�ransson | 05 | SWE | Klippans FK | 33,56 | | | |
| 2  | Ben Kamijo | 05 | SWE | M�lndals AIK | 30,50 | | | |
| 3  | Hugo Sandstedt | 07 | SWE | IK Sisu | 20,29 | | | |
| 4  | Ludvig Palmkvist | 05 | SWE | IFK Halmstad | 19,37 | | | |
|
|
| P12 L�ngd | zon | |
| | 17 jun | | |
| 1  | Melker Jensfelt | 06 | SWE | Malm� AI | 4,89 | | -2,1 | |
| 2  | Albin �rnborg | 06 | SWE | IF Rigor | 4,81 | | -0,2 | |
| 3  | Arvid Ottosson Knuuttila | 06 | SWE | IFK Halmstad | 3,82 | | 2,3 | |
|
|
| P12 Kula | 3.0 kg | |
| | 17 jun | | |
| 1  | Arvid Ottosson Knuuttila | 06 | SWE | IFK Halmstad | 7,64 | | | |
|
|
| P11 600m | | |
| Final | | 17 jun | | |
| 1  | Mikel M�nsson | 07 | SWE | �hus FIK | 1:47.79 | | | |
| 2  | Felix Nilsson | 07 | SWE | Klippans FK | 1:49.53 | | | |
| 3  | William Andersson Wid�n | 07 | SWE | KFUM Kristianstad | 1:52.26 | | | |
| 4  | Malte Zettergren | 07 | SWE | Varbergs GIF | 2:01.81 | | | |
| 5  | Bastian Carlsson | 07 | SWE | IFK Halmstad | 2:09.68 | | | |
| 6  | Simon Geijer | 07 | SWE | IFK Halmstad | 2:20.45 | | | |
|
|
| P11 L�ngd | zon | |
| | 17 jun | | |
| 1  | William Andersson Wid�n | 07 | SWE | KFUM Kristianstad | 4,29 | | 1,1 | |
| 2  | Felix Nilsson | 07 | SWE | Klippans FK | 4,05 | | -0,9 | |
| 3  | Lucas Wikstr�m | 07 | SWE | IFK Halmstad | 3,94 | | 1,5 | |
| 4  | Joel Pettersson | 07 | SWE | IFK G�teborg | 3,90 | | -0,6 | |
| 5  | Hugo Sandstedt | 07 | SWE | IK Sisu | 3,87 | | -0,1 | |
| 6  | Ove Hagstr�m | 07 | SWE | �rgryte IS | 3,79 | | 0,0 | |
| 7  | Mikel M�nsson | 07 | SWE | �hus FIK | 3,72 | | 0,8 | |
| 8  | Malte Zettergren | 07 | SWE | Varbergs GIF | 3,58 | | 0,0 | |
| 9  | Bastian Carlsson | 07 | SWE | IFK Halmstad | 3,16 | | 0,6 | |
|
|
| P11 Kula | 2.0 kg | |
| | 17 jun | | |
| 1  | Felix Nilsson | 07 | SWE | Klippans FK | 9,10 | | | |
| 2  | Hugo Sandstedt | 07 | SWE | IK Sisu | 7,80 | | | |
| 3  | Ove Hagstr�m | 07 | SWE | �rgryte IS | 7,58 | | | |
| 4  | William Andersson Wid�n | 07 | SWE | KFUM Kristianstad | 7,55 | | | |
| 5  | Joel Pettersson | 07 | SWE | IFK G�teborg | 6,58 | | | |
| 6  | Simon Geijer | 07 | SWE | IFK Halmstad | 3,83 | | | |
|
|
| K 200m | | |
| Finalheat 1 | 1,5 | 17 jun | | |
| 1  | Lisa Lilja | 96 | SWE | Ullevi FK | 23.90 | | 1 | |
| 2  | Matilda Hellqvist | 93 | SWE | Ullevi FK | 24.15 | | 2 | |
| 3  | Ida Kathrine Karstoft | 95 | DEN | Sparta Atletik | 24.31 | | 5 | |
| 4  | Fanny Runheim | 99 | SWE | Thorengruppen TFC | 24.43 | | 6 | |
| 5  | Emelie Rantzow | 98 | SWE | IK Ymer | 24.59 | | 7 | |
|
| Finalheat 2 | 1,3 | 17 jun | | |
| 1  | Kajsa Kjellergren | 01 | SWE | IFK Halmstad | 24.28 | | 3 | |
| 2  | Wilma Rosenquist | 01 | SWE | Malm� AI | 24.29 | | 4 | |
| 3  | Josephine Risberg Thoor | 95 | SWE | IFK Helsingborg | 24.97 | | 8 | |
| 4  | Vendela Rydb�ck | 97 | SWE | G�teborgs KIK | 24.99 | | 9 | |
| 5  | Elin Tornhed | 95 | SWE | IFK V�xj� | 25.51 | | 10 | |
|
| Finalheat 3 | -0,9 | 17 jun | | |
| 1  | Felicia Ascard | 96 | SWE | IFK Lund | 25.58 | | 11 | |
| 2  | Ida Nilsson | 98 | SWE | Hovsl�tts IK | 25.86 | | 13 | |
| 3  | Clara Augustsson | 00 | SWE | IK Ymer | 26.46 | | 15 | |
| 4  | Moa Kjellander | 99 | SWE | �hus FIK | 26.70 | | 17 | |
|
| Finalheat 4 | 2,1 | 17 jun | | |
| 1  | Elvira Erixon | 96 | SWE | M�lndals AIK | 26.46 | | 14 | |
| 2  | Mia Stenvall | 90 | SWE | Ullevi FK | 27.30 | | 19 | |
| 3  | Anna-Malin Larsson | 97 | SWE | Varbergs GIF | 28.19 | | 21 | |
| 4  | Matilda �kerman | 04 | SWE | IFK Halmstad | 28.46 | | 22 | |
|
| Finalheat 5 | 2,3 | 17 jun | | |
| 1  | Moa Ullgren | 96 | SWE | Athletics 24Seven SK | 25.66 | | 12 | |
| 2  | Amanda Bergsten | 94 | DEN | Sparta Atletik | 26.70 | | 16 | |
| 3  | Hannah Hansson | 00 | SWE | �hus FIK | 27.18 | | 18 | |
| 4  | Nathalie Nilsson | 88 | SWE | �hus FIK | 28.06 | | 20 | |
|
|
| K H�ck 100m | 84 cm | |
| Final | 1,1 | 17 jun | | |
| 1  | Johanna Carlsson | 94 | SWE | IFK Helsingborg | 14.37 | | | |
| 2  | Sara Skogman | 95 | SWE | �rgryte IS | 14.63 | | | |
| 3  | Thea Haahr | 91 | DEN | Sparta Atletik | 14.67 | | | |
| 4  | Moa Kjellander | 99 | SWE | �hus FIK | 15.24 | | | |
|
|
| K H�ck 400m | 76 cm | |
| Finalheat 1 | | 17 jun | | |
| 1  | Marlen Aakre | 93 | NOR | Fredrikstad IF | 59.77 | | 1 | |
| 2  | Amanda Holmberg | 98 | SWE | Lidk�pings IS | 60.67 | | 2 | |
| 3  | Felicia Ascard | 96 | SWE | IFK Lund | 66.08 | | 5 | |
| 4  | Sofie Hallman | 92 | SWE | Ullevi FK | 70.34 | | 7 | |
|
| Finalheat 2 | | 17 jun | | |
| 1  | Emelie �berg | 97 | SWE | Ullevi FK | 65.76 | | 3 | |
| 2  | Alice Kjellander | 00 | SWE | G�teborgs KIK | 65.81 | | 4 | |
| 3  | Frida Hansson | 97 | SWE | Stenungsunds FI | 69.96 | | 6 | |
| -  | Nellie Bjerstedt | 00 | SWE | �hus FIK | ej start | | - | F19 |
|
|
| K H�jd | | |
| | 17 jun | | |
| 1  | Tina B Gerlin | 98 | DEN | Holte Atletik | 173 | | | |
| 2  | Rikke Andersen | 98 | DEN | Sparta Atletik | 173 | | | |
| 3  | Sara Johansson | 94 | SWE | IFK Lund | 165 | | | |
| 4  | Ellen Hedin | 00 | SWE | IK Orient | 155 | | | |
| 5  | Elina Lanndalen | 97 | SWE | IK Ymer | 155 | | | |
| 6  | Julia Petersson | 98 | SWE | Ullevi FK | 145 | | | |
|
|
| K Stav | | |
| | 17 jun | | |
| 1  | Sandra Alvers | 01 | SWE | Habo Friidrott 04 | 402 | | | |
| 2  | Linnea J�nsson | 99 | SWE | IFK Helsingborg | 392 | | | |
| 3  | Matilda Honeth | 02 | SWE | IFK V�xj� | 332 | | | |
| 4  | Tilda Fischer | 02 | SWE | Habo Friidrott 04 | 302 | | | |
| -  | Gabriella J�nsson | 01 | SWE | IFK Helsingborg | X | | | |
| -  | Rebecka Kr�eger | 03 | SWE | Malm� AI | X | | | |
|
|
| K L�ngd | | |
| | 17 jun | | |
| 1  | Tilde Johansson | 01 | SWE | Falkenbergs IK | 6,15 | | 0,0 | |
| 2  | Ida Nilsson | 98 | SWE | Hovsl�tts IK | 5,95 | | 0,6 | |
| 3  | Thilda S�rnev�ng | 96 | SWE | IFK V�xj� | 5,90 | | 0,8 | |
| 4  | Tess Hertz-Saebb� | 98 | SWE | G�teborgs KIK | 5,89 | | 0,9 | |
| 5  | Nikki Anderberg | 02 | SWE | Malm� AI | 5,69 | | -1,1 | |
| 6  | Elin Larsson | 94 | SWE | IFK Halmstad | 5,63 | | 1,7 | |
| 7  | Moa Ullgren | 96 | SWE | Athletics 24Seven SK | 5,40 | | -0,1 | |
| 8  | Anna-Malin Larsson | 97 | SWE | Varbergs GIF | 5,15 | | -1,3 | |
| 9  | Frida Mccabe | 92 | SWE | IFK Lund | 5,05 | | 0,2 | |
| 10  | Agnes Johansson | 95 | SWE | Trollh�ttan FIK | 4,60 | | -0,7 | |
|
|
| K Kula | 4.0 kg | |
| | 17 jun | | |
| 1  | Maria Sl�k Hansen | 83 | DEN | Hvidovre Atletik | 13,50 | | | |
| 2  | Anna-Malin Larsson | 97 | SWE | Varbergs GIF | 8,17 | | | |
| 3  | Felicia Lund Stenquist | 98 | SWE | IFK Halmstad | 7,79 | | | |
|
|
| K Diskus | 1.0 kg | |
| | 17 jun | | |
| 1  | Ida W�hlstrand | 00 | SWE | IFK V�xj� | 43,75 | | | |
| 2  | Maria Sl�k Hansen | 83 | DEN | Hvidovre Atletik | 41,59 | | | |
| 3  | Linn Bergstrand | 96 | SWE | Ullevi FK | 39,55 | | | |
| 4  | Jennifer Rudberg | 98 | SWE | IK Ymer | 38,12 | | | |
| 5  | Sara Lundkvist | 95 | SWE | IFK V�xj� | 33,40 | | | |
| 6  | Emilia M�nchmeyer | 02 | SWE | IFK Helsingborg | 32,69 | | | |
| 7  | Nina Pyrell | 02 | SWE | IFK V�xj� | 31,67 | | | |
| 8  | Matilda �kerman | 04 | SWE | IFK Halmstad | 24,77 | | | |
